<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cards&#8217; 1B: Better than Yanks&#8217; RF and Bosox&#8217; LF?</title>
	<atom:link href="http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-452</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Mon, 20 Feb 2006 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-452</guid>
		<description>No doubt, Danup. &quot;Ripper&quot; has to rank up there with Jimmie &quot;The Beast&quot; Foxx and Harmon &quot;Killer&quot; Killebrew.</description>
		<content:encoded><![CDATA[<p>No doubt, Danup. &#8220;Ripper&#8221; has to rank up there with Jimmie &#8220;The Beast&#8221; Foxx and Harmon &#8220;Killer&#8221; Killebrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danup</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-451</link>
		<dc:creator>danup</dc:creator>
		<pubDate>Sun, 19 Feb 2006 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-451</guid>
		<description>And even not taking the fact that he was a good player into account, having &quot;Ripper&quot; as a nickname makes you cool regardless of ability.</description>
		<content:encoded><![CDATA[<p>And even not taking the fact that he was a good player into account, having &#8220;Ripper&#8221; as a nickname makes you cool regardless of ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanUp</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-450</link>
		<dc:creator>DanUp</dc:creator>
		<pubDate>Sun, 19 Feb 2006 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-450</guid>
		<description>Ripper Collins really had some good seasons early on, too. That 1934 was gaudy, 87 XBH and all.</description>
		<content:encoded><![CDATA[<p>Ripper Collins really had some good seasons early on, too. That 1934 was gaudy, 87 XBH and all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-449</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Sat, 18 Feb 2006 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-449</guid>
		<description>Yes, included fielding: It&#039;s &lt;a HREF=&quot;http://www.baseballprospectus.com/glossary/index.php?mode=viewstat&amp;stat=193&quot; rel=&quot;nofollow&quot;&gt;WARP1&lt;/A&gt; -- The number of wins this player contributed, above what a replacement level hitter, fielder, and pitcher would have done -- adjusted for difficulty and games in a season. 

As for Tino, you&#039;re right. He did as well as what he might&#039;ve been expected to do. Removing his best two and worst two seasons, his career average WARP3 is 4.8, so in that light, he actually did pretty well (by his standards). Still, not overly helpful in getting the Cardinals&#039; 1B legacy to stack up against those Yank CFs. :)</description>
		<content:encoded><![CDATA[<p>Yes, included fielding: It&#8217;s <a HREF="http://www.baseballprospectus.com/glossary/index.php?mode=viewstat&amp;stat=193" rel="nofollow">WARP1</a> &#8212; The number of wins this player contributed, above what a replacement level hitter, fielder, and pitcher would have done &#8212; adjusted for difficulty and games in a season. </p>
<p>As for Tino, you&#8217;re right. He did as well as what he might&#8217;ve been expected to do. Removing his best two and worst two seasons, his career average WARP3 is 4.8, so in that light, he actually did pretty well (by his standards). Still, not overly helpful in getting the Cardinals&#8217; 1B legacy to stack up against those Yank CFs. <img src='http://www.fungoes.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-448</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Feb 2006 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-448</guid>
		<description>One thing that I noticed was how good Tino was compared to other Card first basemen throughout history.  Defense is part of WARP3, right?</description>
		<content:encoded><![CDATA[<p>One thing that I noticed was how good Tino was compared to other Card first basemen throughout history.  Defense is part of WARP3, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Lederer</title>
		<link>http://www.fungoes.net/2006/02/17/cards-1b-better-than-yanks-rf-and-bosox-lf/comment-page-1/#comment-447</link>
		<dc:creator>Rich Lederer</dc:creator>
		<pubDate>Fri, 17 Feb 2006 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fungoes.net/?p=415#comment-447</guid>
		<description>Nicely done, Matthew.

I don&#039;t think there is any question that the Cardinals have had the best &quot;lineage&quot; of 1B.  The Yankees are the only other team that would even be close in my estimation.  But let me know if and when you decide to study the issue.</description>
		<content:encoded><![CDATA[<p>Nicely done, Matthew.</p>
<p>I don&#8217;t think there is any question that the Cardinals have had the best &#8220;lineage&#8221; of 1B.  The Yankees are the only other team that would even be close in my estimation.  But let me know if and when you decide to study the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
