Cardinals news from a Sabermetric point of view

MVP Watch: Pujols still ahead

Since we first posted our sabermetric MVP rankings on Aug. 8, the good folks at Fangraphs have changed the way they express WPA to be in hundredths. No matter, as Albert stills leads in MVP rankings:

Rk Player WPA WS Score 8/8 change
1 Pujols 7.12 30 213.6 1  
2 Beltran 4.64 34 157.8 4
3 Howard 6.00 22 132.0 5
4 Cabrera 3.99 30 119.7 8
5 Berkman 3.70 27 99.9 2
6 Wright 3.45 24 82.8 7  
7 Utley 3.51 23 80.7 3
8 Bonds 3.46 19 65.7 9  
9 Soriano 2.32 28 65.0 11
10 Webb 3.36 18 60.5 6

The race is much closer in the AL:

Rk Player WPA WS Score
1 Ortiz 6.30 22 138.6
2 Jeter 5.25 25 131.3
3 Dye 5.45 22 119.9
4 Ramirez 3.99 26 103.7
5 Hafner 4.41 23 101.4
6 Papelbon 5.33 17 90.7
7 Giambi 4.02 22 88.4
8 Morneau 3.69 21 77.5
9 Santana 3.47 21 72.9
10 Thome 2.95 22 64.9

Leave a Reply

You must be logged in to post a comment.