<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZiPS: Cardinals&#8217; offense best in Central?</title>
	<atom:link href="http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-3223</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Sun, 21 Jan 2007 00:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-3223</guid>
		<description>Over &lt;a href=&quot;http://www.brewcrewball.com/story/2007/1/20/8227/77238&quot; rel=&quot;nofollow&quot;&gt;at Brew Crew Ball&lt;/a&gt;, the always-on-the-ball Jeff Sackmann called my attention to my slight of the Brewers&#039; lineup. I subbed in Corey Hart, whom Sackmann lists on his projected lineup, for &lt;a href=&quot;http://stl.sabr.org/fungoes/?page_id=557&quot; rel=&quot;nofollow&quot;&gt;Goff&lt;/a&gt; Jenkins. Unfortunately for Brewers fans, it didn&#039;t change the results much: &lt;a href=&quot;http://www.baseballmusings.com/cgi-bin/LineupAnalysis.py?Player0=Weeks&amp;OBA0=+0.343&amp;Slug0=+0.433&amp;Player1=Estrada&amp;OBA1=+0.323&amp;Slug1=+0.404&amp;Player2=Fielder&amp;OBA2=+0.358&amp;Slug2=+0.513&amp;Player3=Hall&amp;OBA3=+0.334&amp;Slug3=+0.496&amp;Player4=Hart&amp;OBA4=+0.333&amp;Slug4=+0.462&amp;Player5=Mench&amp;OBA5=+0.330&amp;Slug5=+0.464&amp;Player6=Koskie&amp;OBA6=+0.340&amp;Slug6=+0.431&amp;Player7=Hardy&amp;OBA7=+0.326&amp;Slug7=+0.392&amp;Player8=pitcher&amp;OBA8=+0.119&amp;Slug8=+0.113&amp;Model=0&quot; rel=&quot;nofollow&quot;&gt;4.352&lt;/a&gt;/4.436.</description>
		<content:encoded><![CDATA[<p>Over <a href="http://www.brewcrewball.com/story/2007/1/20/8227/77238" rel="nofollow">at Brew Crew Ball</a>, the always-on-the-ball Jeff Sackmann called my attention to my slight of the Brewers&#8217; lineup. I subbed in Corey Hart, whom Sackmann lists on his projected lineup, for <a href="http://stl.sabr.org/fungoes/?page_id=557" rel="nofollow">Goff</a> Jenkins. Unfortunately for Brewers fans, it didn&#8217;t change the results much: <a href="http://www.baseballmusings.com/cgi-bin/LineupAnalysis.py?Player0=Weeks&#038;OBA0=+0.343&#038;Slug0=+0.433&#038;Player1=Estrada&#038;OBA1=+0.323&#038;Slug1=+0.404&#038;Player2=Fielder&#038;OBA2=+0.358&#038;Slug2=+0.513&#038;Player3=Hall&#038;OBA3=+0.334&#038;Slug3=+0.496&#038;Player4=Hart&#038;OBA4=+0.333&#038;Slug4=+0.462&#038;Player5=Mench&#038;OBA5=+0.330&#038;Slug5=+0.464&#038;Player6=Koskie&#038;OBA6=+0.340&#038;Slug6=+0.431&#038;Player7=Hardy&#038;OBA7=+0.326&#038;Slug7=+0.392&#038;Player8=pitcher&#038;OBA8=+0.119&#038;Slug8=+0.113&#038;Model=0" rel="nofollow">4.352</a>/4.436.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Louis Blogs : team pitching projection: ZIPS</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-2963</link>
		<dc:creator>St. Louis Blogs : team pitching projection: ZIPS</dc:creator>
		<pubDate>Tue, 09 Jan 2007 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-2963</guid>
		<description>[...] and Fungoes uses the ZIPS numbers and pinto&#039;s lineup toy to get a quick n dirty gauge on all 6 nl central lineups. [...]</description>
		<content:encoded><![CDATA[<p>[...] and Fungoes uses the ZIPS numbers and pinto&#8217;s lineup toy to get a quick n dirty gauge on all 6 nl central lineups. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedbirdRay</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-2944</link>
		<dc:creator>RedbirdRay</dc:creator>
		<pubDate>Tue, 09 Jan 2007 04:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-2944</guid>
		<description>FWIW, SG from the Replacement Level Yankees Blog did a short sim using CHONE projections.  It has us coming out on top and allowing 682 runs.  Looks like the CHONE projections are a little kinder to our pitchers.  Also, probably just plugged in Wainer with this projected reliever ERA.

http://yankeefan.blogspot.com/2006/12/extremely-early-projections.html

Did anyone else see Dan posted a new thread with his starter/reliever tool.  Dan rocks.</description>
		<content:encoded><![CDATA[<p>FWIW, SG from the Replacement Level Yankees Blog did a short sim using CHONE projections.  It has us coming out on top and allowing 682 runs.  Looks like the CHONE projections are a little kinder to our pitchers.  Also, probably just plugged in Wainer with this projected reliever ERA.</p>
<p><a href="http://yankeefan.blogspot.com/2006/12/extremely-early-projections.html" rel="nofollow">http://yankeefan.blogspot.com/2006/12/extremely-early-projections.html</a></p>
<p>Did anyone else see Dan posted a new thread with his starter/reliever tool.  Dan rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-2939</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 09 Jan 2007 01:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-2939</guid>
		<description>These results please me.

It sounds like I&#039;ll be singing a different tune after your next post, though.</description>
		<content:encoded><![CDATA[<p>These results please me.</p>
<p>It sounds like I&#8217;ll be singing a different tune after your next post, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-2932</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Mon, 08 Jan 2007 21:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-2932</guid>
		<description>Ugh. How embarrassing. I&#039;ll correct that before &lt;em&gt;I&lt;/em&gt; get released.</description>
		<content:encoded><![CDATA[<p>Ugh. How embarrassing. I&#8217;ll correct that before <em>I</em> get released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zubin</title>
		<link>http://www.fungoes.net/2007/01/08/zips-cardinals-offense-best-in-central/comment-page-1/#comment-2927</link>
		<dc:creator>zubin</dc:creator>
		<pubDate>Mon, 08 Jan 2007 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=759#comment-2927</guid>
		<description>Ummm, Bigbie was released a while back

http://www.stltoday.com/stltoday/sports/stories.nsf/cardinals/story/F3C1BA3C8286B9688625722D00191135?OpenDocument</description>
		<content:encoded><![CDATA[<p>Ummm, Bigbie was released a while back</p>
<p><a href="http://www.stltoday.com/stltoday/sports/stories.nsf/cardinals/story/F3C1BA3C8286B9688625722D00191135?OpenDocument" rel="nofollow">http://www.stltoday.com/stltoday/sports/stories.nsf/cardinals/story/F3C1BA3C8286B9688625722D00191135?OpenDocument</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
