<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quotebook: Final week of camp</title>
	<atom:link href="http://www.fungoes.net/2007/03/28/quotebook-final-week-of-camp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net/2007/03/28/quotebook-final-week-of-camp/</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hoish</title>
		<link>http://www.fungoes.net/2007/03/28/quotebook-final-week-of-camp/comment-page-1/#comment-4132</link>
		<dc:creator>Hoish</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=823#comment-4132</guid>
		<description>I do remember the starters that he faced, in order:   Sunday was Jaret Wright, Monday was Sergio Mitre, and Tuesday was Brett Tomko, all right-handers.   Obviously, the stats overall can be a bit misleading when you see that he&#039;s performed much better as a pinch-hitter than a starter, but again we have to realize (hopefully) that this is nothing more than spring training and you have to place about as much faith in those statistics as you do in my opportunity to make the big-leagues...  haha!

Incidentally, I almost ran over Tommy Lasorda on Tuesday when I came up some stairs and around a corner and he was standing there... nice guy, very accommodating to any/everyone, although he did sleep through most of the game when he finally did sit down.  Gotta cut the guy some slack, though, as he is nearing 70!  Maybe he was digesting a big pasta lunch from before the game... :)

Pujols&#039; first inning homer was a thing of beauty against Tomko, though... one of those monsters that didn&#039;t seem to have an end to its flight.  More impressive, by &quot;el hombre&quot; though, was his line drive single to center field later in the game, which had a memorable &quot;CRACK&quot; to it that conjured up memories of Jack Clark in his days w/the Cardinals.</description>
		<content:encoded><![CDATA[<p>I do remember the starters that he faced, in order:   Sunday was Jaret Wright, Monday was Sergio Mitre, and Tuesday was Brett Tomko, all right-handers.   Obviously, the stats overall can be a bit misleading when you see that he&#8217;s performed much better as a pinch-hitter than a starter, but again we have to realize (hopefully) that this is nothing more than spring training and you have to place about as much faith in those statistics as you do in my opportunity to make the big-leagues&#8230;  haha!</p>
<p>Incidentally, I almost ran over Tommy Lasorda on Tuesday when I came up some stairs and around a corner and he was standing there&#8230; nice guy, very accommodating to any/everyone, although he did sleep through most of the game when he finally did sit down.  Gotta cut the guy some slack, though, as he is nearing 70!  Maybe he was digesting a big pasta lunch from before the game&#8230; <img src='http://www.fungoes.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pujols&#8217; first inning homer was a thing of beauty against Tomko, though&#8230; one of those monsters that didn&#8217;t seem to have an end to its flight.  More impressive, by &#8220;el hombre&#8221; though, was his line drive single to center field later in the game, which had a memorable &#8220;CRACK&#8221; to it that conjured up memories of Jack Clark in his days w/the Cardinals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2007/03/28/quotebook-final-week-of-camp/comment-page-1/#comment-4131</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=823#comment-4131</guid>
		<description>Thanks for the report, Hoish. Do you remember who was pitching (lefty, righty?) or how they pitched him? It&#039;s probably better to finish strong than the other way around, but it&#039;s possible that in the relatively small sample of three games Duncan was just off his game. Maybe?</description>
		<content:encoded><![CDATA[<p>Thanks for the report, Hoish. Do you remember who was pitching (lefty, righty?) or how they pitched him? It&#8217;s probably better to finish strong than the other way around, but it&#8217;s possible that in the relatively small sample of three games Duncan was just off his game. Maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoish</title>
		<link>http://www.fungoes.net/2007/03/28/quotebook-final-week-of-camp/comment-page-1/#comment-4130</link>
		<dc:creator>Hoish</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=823#comment-4130</guid>
		<description>With regard to your mention of struggling players this spring, I just returned yesterday from south Florida, and while taking in four games in three days, I did note that your list had a gaping omission: Chris Duncan.   He looked absolutely terrible at the dish, save for maybe Adam Kennedy who appeared to be fooled by almost every off-speed or breaking pitch.   While Duncan may have fared better earlier in the Spring, I&#039;m hoping that a &quot;book&quot; hasn&#039;t been started on him which will allow pitchers to exploit some weaknesses that were apparent in the three games in which I watched him play (the fourth game was the Dodgers-Mets game in Port St. Lucie on Monday night.)</description>
		<content:encoded><![CDATA[<p>With regard to your mention of struggling players this spring, I just returned yesterday from south Florida, and while taking in four games in three days, I did note that your list had a gaping omission: Chris Duncan.   He looked absolutely terrible at the dish, save for maybe Adam Kennedy who appeared to be fooled by almost every off-speed or breaking pitch.   While Duncan may have fared better earlier in the Spring, I&#8217;m hoping that a &#8220;book&#8221; hasn&#8217;t been started on him which will allow pitchers to exploit some weaknesses that were apparent in the three games in which I watched him play (the fourth game was the Dodgers-Mets game in Port St. Lucie on Monday night.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

