<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the numbers: Cardinals 3, Pirates 2</title>
	<atom:link href="http://www.fungoes.net/2007/04/12/by-the-numbers-cardinals-3-pirates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net/2007/04/12/by-the-numbers-cardinals-3-pirates-2/</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fungoes &#187; Blog Archive &#187; By the numbers: Brewers 3, Cardinals 2</title>
		<link>http://www.fungoes.net/2007/04/12/by-the-numbers-cardinals-3-pirates-2/comment-page-1/#comment-4342</link>
		<dc:creator>Fungoes &#187; Blog Archive &#187; By the numbers: Brewers 3, Cardinals 2</dc:creator>
		<pubDate>Sun, 15 Apr 2007 04:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?p=838#comment-4342</guid>
		<description>[...] of fielding-independent numbers, it seems we amused the good folks over at BrewCrewBall by likening Suppan&#8217;s to-date season performance to Braden Looper&#8217;s last week. They should be thanking us for reverse-jinxing their pitcher! By the way, as we [...]</description>
		<content:encoded><![CDATA[<p>[...] of fielding-independent numbers, it seems we amused the good folks over at BrewCrewBall by likening Suppan&#8217;s to-date season performance to Braden Looper&#8217;s last week. They should be thanking us for reverse-jinxing their pitcher! By the way, as we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

