Cardinals news from a Sabermetric point of view

Were free-agent pitchers worth their money in 2007 ?

With the re-signing of Joel Pineiro last week, we’ve been writing a lot about free-agent pitchers and their values lately. So now is as good a time as any — before players officially declare for free agency Dec. 1 — to review the free-agent signings of the past season.

Is signing a free-agent starting pitcher a wise decision? The answer is, of course, "it depends." But we thought we’d look at the return on investment from all of the FA starters in 2007 to see if any general rules emerged. We like Pitching Runs Created as a counting stat for pitchers, so let’s begin by simply ranking all the starters who signed free-agent contracts for the 2007 season by PRC/$million this year (min. 20 PRC):

Player Age Team Yrs Total Salary 2007 Salary PRC PRC/$Mil
Jamey Wright 32 TEX 1 $900,000 $900,000 34 37.78
Russ Ortiz 33 SFG 1 $380,000 $380,000 14 36.84
Jorge Sosa 30 NYM 1 $1,250,000 $1,250,000 42 33.60
Ted Lilly 31 CHC 4 $40,000,000 $5,000,000 100 20.00
Orlando Hernandez 41 NYM 2 $12,000,000 $4,500,000 69 15.33
Steve Trachsel 36 BAL 1 $3,100,000 $3,100,000 47 15.16
David Wells 44 SDP 1 $3,000,000 $3,000,000 44 14.67
Gil Meche 29 KCR 5 $55,000,000 $7,000,000 100 14.29
Jason Marquis 29 CHC 3 $21,000,000 $4,750,000 65 13.68
Miguel Batista 36 SEA 3 $25,000,000 $5,500,000 74 13.45
Mark Redman 33 ATL 1 $750,000 $750,000 10 13.33
Jeff Suppan 32 MIL 4 $42,000,000 $6,000,000 72 12.00
Jerome Williams 25 WAS 1 $500,000 $500,000 6 12.00
Kip Wells 30 STL 1 $4,000,000 $4,000,000 44 11.00
Tomo Ohka 31 TOR 1 $1,500,000 $1,500,000 15 10.00
Joel Pineiro 29 BOS 1 $4,000,000 $4,000,000 39 9.75
Woody Williams 41 HOU 2 $12,500,000 $6,000,000 58 9.67
John Thomson 34 TOR 1 $500,000 $500,000 4 8.00
Tony Armas 29 PIT 1 $3,500,000 $3,500,000 27 7.71
Barry Zito 29 SFG 7 $126,000,000 $10,000,000 73 7.30
Greg Maddux 41 SDP 1 $10,000,000 $10,000,000 73 7.30
Daisuke Matsuzaka# 27 BOS 6 $103,111,111 $14,518,519 98 6.75
Tom Glavine 41 NYM 1 $10,500,000 $10,500,000 70 6.67
Adam Eaton 29 PHI 3 $24,500,000 $7,208,333 43 5.97
Andy Pettitte 35 NYY 1 $16,000,000 $16,000,000 90 5.63
Randy Wolf 31 LAD 1 $8,000,000 $8,000,000 40 5.00
Jeff Weaver 31 SEA 1 $8,325,000 $8,325,000 38 4.56
Mike Mussina 38 NYY 2 $23,000,000 $11,500,000 51 4.43
Vicente Padilla 30 TEX 3 $33,750,000 $9,000,000 34 3.78
Roger Clemens^ 44 NYY 1 $17,400,000 $17,400,000 39 2.24
Kei Igawa 28 NYY 5 $46,000,194 $9,200,039 20 2.17
Wade Miller 31 CHC 1 $1,500,000 $1,500,000 2 1.33
Jason Schmidt 34 LAD 3 $47,000,000 $16,000,000 6 0.38
Mark Mulder 30 STL 2 $13,000,000 $5,000,000 1 0.20

#Matsuzaka’s contract is listed at 6 years and 52,000,000, with his 2007 year at $6mil. However, since the Red Sox paid $50 million to acquire him, we’ve added that amount to his total and pro-rated the yearly additional cost, bringing his 2007 cost to $14,333,333.
^Pro-rated amount of Clemens’s total salary ($28,000,022) reported by Cots Baseball Contracts

Interestingly for St. Louis fans, the former-Cardinal pitcher who returned the most on his new team’s investment — at least in 2007 — was not Jeff Suppan nor Jason Marquis, but Jorge Sosa, who had some success starting for the Mets before finishing up in the bullpen. And Jeff Weaver made more than twice as much as Kip Wells yet mustered fewer PRC than his 2007 Cardinal replacement.

The obvious problem with evaluating free-agent contracts this way is that it only considers only the first year of the contract — for multiple-year deals, which are generally back-weighted, it gives the false impression that these contracts were good deals, while they actually might have a tremendous back-end burden. So we came up with a "burden factor" to roughly measure the amount of work the pitcher is going to have to do post-2007 to make good on his contract. (If you must know how we figured it, we first came up with the number of PRCs the pitcher would have to annually average after 2007 to have a modest 12.0 PRC/$Mil for the life of the contract. Then we divided the pitcher’s 2007 PRC by that "PRC Burden" to get the Burden Factor. More in a bit on how we came up with the 12.0 number.) So, for instance, last year’s prize FA, Barry Zito, is going to have to average 240 PRC a year to have 12.0 PRC/$Mil by the time his current seven-year deal expires (to give you some reference, Bob Gibson "only" generated around 179 PRC in 1968).

Player Yrs Total Salary 2007 Salary 2007 PRC PRC Burden Burden Factor
Orlando Hernandez 2 $12,000,000 $4,500,000 69 75 0.92
Ted Lilly 4 $40,000,000 $5,000,000 100 127 0.79
Gil Meche 5 $55,000,000 $7,000,000 100 140 0.71
Jason Marquis 3 $21,000,000 $4,750,000 65 94 0.70
Miguel Batista 3 $25,000,000 $5,500,000 74 113 0.65
Woody Williams 2 $12,500,000 $6,000,000 58 92 0.63
Jeff Suppan 4 $42,000,000 $6,000,000 72 144 0.50
Daisuke Matsuzaka 6 $103,111,111 $14,518,519 98 228 0.43
Adam Eaton 3 $24,500,000 $7,208,333 43 126 0.34
Barry Zito 7 $126,000,000 $10,000,000 73 240 0.30
Mike Mussina 2 $23,000,000 $11,500,000 51 225 0.23
Vicente Padilla 3 $33,750,000 $9,000,000 34 186 0.18
Kei Igawa 5 $46,000,194 $9,200,039 20 133 0.15
Jason Schmidt 3 $47,000,000 $16,000,000 6 279 0.02
Mark Mulder 2 $13,000,000 $5,000,000 1 155 0.01

Only Orlando Hernandez even came close in 2007 to matching his PRC burden. And, as you can see, no one on the list had as many PRC in 2007 as he is going to have to average during the life of his contract to make that 12.0 PRC/$Mil mark. Quite obviously, with most, if not all, of these pitchers with their best years behind them, none is going to come anywhere close to averaging 12.0.

So why’d we choose 12.0 as the arbitrary number? It was about what the 2007 Cardinal pitching staff averaged:

Pitcher 2007 PRC 2007 Salary PRC/$Mil
Wainwright 85 $410,000 207.32
Thompson 38 $400,000 95.00
Reyes 28 $392,500 71.34
Percival 35 $600,000 58.33
Wellemeyer (26 w/STL) 28 $635,000 44.09
Franklin 41 $1,000,000 41.00
Johnson 15 $395,000 37.97
Springer 47 $1,750,000 26.86
Jimenez 8 $380,000 21.05
Cate 7 $380,000 18.42
Falkenborg 7 $380,000 18.42
Looper 55 $4,500,000 12.22
Hancock 5 $430,000 11.63
Flores 20 $1,800,000 11.11
Wells 44 $4,000,000 11.00
Pineiro (27 w/STL) 39 $4,000,000 9.75
Keisler 4 $425,000 9.41
Maroth (3 w/STL) 26 $2,950,000 8.81
Cavazos 2 $380,000 5.26
Isringhausen 39 $8,750,000 4.46
Mulder 1 $5,000,000 0.20
Carpenter 1 $8,500,000 0.12
Dove 0 $380,000 0.00
Total 575 $47,837,500 12.02

By and large, the Cardinals actually got several good values for their money, with a couple notable exceptions. Not insignificantly, two of their top-paid pitchers, Mulder and Carpenter (who made $13.5 mil between them), generated only two PRC in 2007, a reminder that signing or extending the contract of older pitchers has an attendant injury risk. Clearly, the idea is to have as many Adam Wainwrights as possible. That’s easier said than done, but it points up the importance of hanging onto young pitchers like Anthony Reyes or even Brad Thompson, for the sheer possibility that they might break through. In his recent ZiPS projections for 2008, Dan Szymborski’s line for Iron Cap translates to around 59 PRC. If the Cap gets raised to $600,000 in salary next year, that would put his PRC/$Mil at 98.33 — not a bad return on the investment. If the group of 2007 free agents is any indication, it’s certainly better than what the free-agent market will be able to offer.

3 Responses to “Were free-agent pitchers worth their money in 2007 ?”

  1. My Personal “Keep Me Up To Date On The Top News” blog » Were free-agent pitchers in 2007 worth their money? Says:

    [...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here’s a quick excerptWith the re-signing of Joel Pineiro last week, we’ve been writing a lot about free-agent pitchers and their values lately. So now is as good a time as any — before players officially declare for free agency Dec. … [...]

  2. roarke Says:

    Well done. I really like the PRC Burden metric – that’s some interesting stuff. How did the Cardinals 12.02 PRC/$M average rank against the rest of the league?

  3. Pip Says:

    Thanks, roarke. I haven’t checked any other teams to see how the Cardinals ranked, though I’d like to. Perhaps I’ll start with the other teams in the NL Central.

Leave a Reply

You must be logged in to post a comment.