Cardinals news from a Sabermetric point of view

Cardinals’ Sabermetric Spring-Training Stats: Batters

As we did last spring, we’re going to provide the Cardinals’ Sabermetric spring-training stats, hopefully as regularly (read: daily) as possible. With six games under their belts, here’s how Cardinal hitters are doing so far, with the annual disclaimer that spring-training numbers and fifty cents will buy you a cup of coffee — which is hopefully more than Juan Gonzalez will get this season with the big club (here’s hope: with that BABIP number, perhaps Igor is just getting a little lucky so far).

Player G TPA RC RC27 GPA BABIP
A Pujols 4 12 4.5 20.25 .450 .333
J Gonzalez 4 12 3.8 12.66 .375 .400
B Ryan 5 10 3.0 16.20 .392 .444
C Rasmus 6 12 2.9 11.25 .363 .250
T Glaus 4 12 2.5 11.25 .350 .500
S Schumaker 3 11 1.8 8.18 .305 .571
J Mather 5 14 1.4 4.29 .244 .429
R Ankiel 3 10 1.2 4.63 .263 .333
J LaRue 3 9 0.7 2.25 .212 .400
D Freese 4 5 0.6 4.05 .240 .250
A Miles 4 11 0.5 1.64 .150 .200
C Izturis 4 11 0.5 1.64 .157 .111
B Barton 4 12 0.5 1.35 .158 .222
C Haerther 3 4 0.5 4.50 .238 .250
N Stavinoha 2 2 0.5 13.50 .350 .500
A Kennedy 3 9 0.4 1.71 .155 .286
B Barden 3 6 0.3 2.25 .200 .200
A Marti 3 3 0.3 4.50 .233 .333
R Ludwick 4 13 0.3 0.64 .108 .250
C Duncan 4 13 0.3 0.92 .164 .143
Y Molina 3 8 0.0 0.00 .000 .000
J Phelps 5 7 0.0 0.00 .000 .000
J Hoffpauir 3 4 0.0 0.00 .000 .000
D Jimenez 3 2 0.0 0.00 .000 .000
R Washington 3 3 0.0 0.00 .150 .000

as of 03/04/08

In the future, you can see the latest stats by clicking 2008 Sabermetric Spring-Training Stats in the sidebar. For those not familiar with the stats, here’s what we’re using:

  • G: Games played
  • TPA: Total Plate Appearances
  • RC: Runs Created, simple formula — ((H+BB)*TB)/(AB+BB)
  • RC27: Runs Created per 27 outs — (RC / (AB-H+SH+SF+CS+GDP))*27
  • GPA: Gross-Production Average, a refinement of OPS — (OBP*1.8+SLG)/4
  • BABIP: Batting Average on Balls in Play, percentage of batted balls that fall in for a hit, not including home runs — (H-HR)/(AB-K-HR+SF)

Leave a Reply

You must be logged in to post a comment.