<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quotebook: Pirates 4, Cardinals 1</title>
	<atom:link href="http://www.fungoes.net/2008/08/20/quotebook-pirates-4-cardinals-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net/2008/08/20/quotebook-pirates-4-cardinals-1/</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pip</title>
		<link>http://www.fungoes.net/2008/08/20/quotebook-pirates-4-cardinals-1/comment-page-1/#comment-5131</link>
		<dc:creator>Pip</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://fungoes.net/?p=1184#comment-5131</guid>
		<description>That&#039;s a good point, molonlabe. Thanks for making it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, molonlabe. Thanks for making it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molonlabe</title>
		<link>http://www.fungoes.net/2008/08/20/quotebook-pirates-4-cardinals-1/comment-page-1/#comment-5108</link>
		<dc:creator>molonlabe</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://fungoes.net/?p=1184#comment-5108</guid>
		<description>those differences in fastball velocity to pujols and glaus relative to all others are not statistically significant, particularly given the margin of error of the radar measurement process.  it is possible that he intended to challenge them with more gas but the data does not support that he got it done.</description>
		<content:encoded><![CDATA[<p>those differences in fastball velocity to pujols and glaus relative to all others are not statistically significant, particularly given the margin of error of the radar measurement process.  it is possible that he intended to challenge them with more gas but the data does not support that he got it done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
