Cardinals news from a Sabermetric point of view

Playoff Pitching Runs Created Leaders (through LCS)

Now that Tampa has vanquished the Red Sox (again!), baseball fans are assured a World Series mercifully free of the Wild Card; it’s the first time since 2001 that two division winners will play in the Fall Classic. Through the League Championship Series, the Pitching Runs Created leaders (min. two IP):

Pitcher Team IPO SO FIR PRC
Jonathan Papelbon BOS 31 13 1.0 15.8
Jon Lester BOS 80 26 9.6 15.7
Cole Hamels PHI 66 22 6.4 14.8
Matt Garza TAM 57 18 8.0 9.7
J.P. Howell TAM 29 12 1.9 9.2
Chad Billingsley LAD 35 16 4.1 7.3
James Shields TAM 58 13 10.4 7.2
Hiroki Kuroda LAD 37 7 3.7 7.1
Joe Blanton PHI 33 11 3.6 6.8
Brad Lidge PHI 22 10 1.6 6.6
Derek Lowe LAD 49 12 8.1 6.4
Daisuke Matsuzaka BOS 48 16 9.0 6.3
Ryan Madson PHI 27 6 2.4 6.0
Scot Shields LAA 17 7 1.0 5.9
Justin Masterson BOS 29 9 3.6 5.5
Hideki Okajima BOS 30 5 3.3 5.5
Brett Myers PHI 36 10 5.5 5.3
Scott Kazmir TAM 47 13 9.9 5.2
John Lackey LAA 41 6 6.8 5.0
James McDonald LAD 16 7 1.1 4.9
Clayton Richard CHW 19 6 2.0 4.1
Carlos Villanueva MIL 11 3 0.5 3.8
Andy Sonnanstine TAM 39 6 8.3 3.7
Hong-Chih Kuo LAD 9 3 0.4 3.6
Dave Bush MIL 16 3 1.4 3.5
Chad Bradford TAM 18 3 1.9 3.4
John Danks CHW 20 7 3.1 3.1
Josh Beckett BOS 43 14 13.0 3.1
Rich Harden CHC 13 4 1.1 3.1
Cory Wade LAD 22 4 3.1 3.1
Greg Maddux LAD 12 3 0.9 3.0
Carlos Marmol CHC 8 3 0.4 3.0
Carlos Zambrano CHC 19 7 3.0 2.9
Yovani Gallardo MIL 21 4 3.1 2.9
Mark Buehrle CHW 21 3 3.2 2.8
Jose Arredondo LAA 11 4 1.1 2.5
Jonathan Broxton LAD 17 7 2.9 2.5
Ervin Santana LAA 16 3 2.5 2.2
Manny Parra MIL 7 3 0.5 2.0
Jered Weaver LAA 6 3 0.4 2.0
Edwin Jackson TAM 7 4 0.6 1.9
David Price TAM 7 4 0.6 1.9
Jamie Moyer PHI 16 5 3.2 1.8
Matt Thornton CHW 10 2 1.1 1.8
Dan Wheeler TAM 18 6 4.6 1.7
Javier Vazquez CHW 13 6 2.8 1.5
Sean Marshall CHC 10 5 1.7 1.5
Javier Lopez BOS 8 1 0.8 1.4
Joe Saunders LAA 14 2 3.0 1.3
CC Sabathia MIL 11 5 2.3 1.3
J.A. Happ PHI 9 2 1.4 1.3
Eric Gagne MIL 6 1 0.5 1.3
Scott Eyre PHI 7 1 0.7 1.3
Manny Delcarmen BOS 13 3 3.0 1.3
Salomon Torres MIL 6 1 0.5 1.2
Grant Balfour TAM 17 5 5.3 1.1
J.C. Romero PHI 8 3 1.4 1.1
Chad Durbin PHI 8 3 2.2 0.7
Seth McClung MIL 6 1 1.2 0.6
Paul Byrd BOS 10 2 3.3 0.6
Clayton Kershaw LAD 6 1 1.2 0.6
Ryan Dempster CHC 14 2 5.3 0.6
Gavin Floyd CHW 9 4 3.2 0.6
Francisco Rodriguez LAA 7 2 2.2 0.5
Jeff Suppan MIL 9 3 4.5 0.3
Tim Wakefield BOS 8 2 4.6 0.2
Mike Timlin BOS 8 0 2.3 0.0


IPO: Innings Pitched Outs (IP*3)
SO: Strikeouts
FIR: Fielding-Independent Runs

Jonathan Papelbon, Matt Garza and John Lester all had amazing performances in the ALCS and hiked their PRC totals; others, such as Grant Balfour, John Broxton and JP Howell, actually lost total PRCs based on their unstellar work in the LCS.

Leave a Reply

You must be logged in to post a comment.