Pujols and the Decade Triple Crown: Another angle
Derrick Goold wrote another fascinating blog post this week, this time on the idea of a decade Triple Crown. That is, players who lead in the traditional Triple Crown categories — batting average, home runs, runs batted in — over the period of any particular decade. Specifically, he looks at Rogers Hornsby, who in the 1920s was superlative in BA, HR and RBI in the National League in the 1920s. He then shows how another Cardinal great — Albert Pujols — is leading all competition in the 2000s.
Like Derrick, we are captivated by the concept of the Triple Crown. A few years ago, we coined what we called the Sabermetric Triple Crown: On-base percentage, total bases and runs created. We thought we’d apply those criteria to Hornsby and Pujols — and others — and see if the crown still fits. And for good measure, we’ll look at any 10-year period, not merely the years of a formal decade.
First, let’s consider The Rajah, whose career spanned 1915 through 1937:
| Start | End | Player | OBP | Player | RC | Player | TB |
| 1913 | 1922 | Hornsby | .408 | Hornsby | 828 | Wheat | 2300 |
| Hornsby (4th) | 2039 | ||||||
| 1914 | 1923 | Hornsby | .413 | Hornsby | 946 | Hornsby | 2305 |
| 1915 | 1924 | Hornsby | .424 | Hornsby | 1129 | Hornsby | 2678 |
| 1916 | 1925 | Hornsby | .432 | Hornsby | 1310 | Hornsby | 3043 |
| 1917 | 1926 | Hornsby | .434 | Hornsby | 1325 | Hornsby | 3067 |
| 1918 | 1927 | Hornsby | .440 | Hornsby | 1377 | Hornsby | 3147 |
| 1919 | 1928 | Hornsby | .453 | Hornsby | 1470 | Hornsby | 3281 |
| 1920 | 1929 | Hornsby | .460 | Hornsby | 1575 | Hornsby | 3470 |
| 1921 | 1930 | Hornsby | .461 | Hornsby | 1456 | Hornsby | 3186 |
| 1922 | 1931 | Hornsby | .459 | Hornsby | 1375 | Hornsby | 3013 |
| 1923 | 1932 | Hornsby | .457 | Hornsby | 1179 | Bottomley | 2770 |
| Hornsby (2nd) | 2581 |
Hornsby then won the decade Sabermetric Triple Crown in nine 10-year periods, including one in which he only played nine years. Pretty amazing, even for one of the greats of the game, since it wasn’t like he was playing in an era with a bunch of patsies (see Frankie Frisch, Zack Wheat, Ross Youngs, Highpockets Kelly, Kiki Cuyler and Edd Roush, Hall of Famers all).
Before we move to Pujols, let’s look at other Cardinals who might’ve won a decade Triple Crown.The last player to win a traditional Triple Crown in a season in the NL, Ducky Joe Medwick, might’ve won a decade Triple Crown (or two) if not for the habitually on-base Mel Ott, who locked up the OBP title for four of Medwick’s best 10-year runs:
| Start | End | Player | OBP | Player | RC | Player | TB |
| 1932 | 1941 | Mize | .419 | Ott | 1210 | Medwick | 3000 |
| Medwick (9th) | .370 | Medwick (2nd) | 1108 | ||||
| 1933 | 1942 | Ott | .415 | Ott | 1179 | Medwick | 3166 |
| Medwick (10th) | .367 | Medwick (2nd) | 1162 | ||||
| 1934 | 1943 | Ott | .418 | Ott | 1142 | Medwick | 3059 |
| Medwick (12th) | .365 | Medwick (2nd) | 1121 | ||||
| 1935 | 1944 | Ott | .419 | Medwick | 1092 | Medwick | 2947 |
| Medwick (13th) | .369 | ||||||
| 1936 | 1945 | Ott | .420 | Ott | 1049 | Medwick | 2698 |
| Medwick (16th) | .364 | Medwick (2nd) | 989 |
And before El Hombre, there was The Man. As impressive as Hornsby’s nine decade Triple Crowns is, Stan Musial racked up 12 of them:
| Start | End | Player | OBP | Player | RC | Player | TB |
| 1939 | 1948 | Musial | .426 | Mize | 866 | Nicholson | 2289 |
| Musial (2nd) | 852 | Musial (6th) | 2006 | ||||
| 1940 | 1949 | Musial | .428 | Musial | 1019 | Musial | 2388 |
| 1941 | 1950 | Musial | .429 | Musial | 1163 | Musial | 2719 |
| 1942 | 1951 | Musial | .431 | Musial | 1308 | Musial | 3047 |
| 1943 | 1952 | Musial | .434 | Musial | 1350 | Musial | 3129 |
| 1944 | 1953 | Musial | .435 | Musial | 1359 | Musial | 3143 |
| 1945 | 1954 | Musial | .434 | Musial | 1657 | Musial | 3849 |
| 1946 | 1955 | Musial | .435 | Musial | 1359 | Musial | 3143 |
| 1947 | 1956 | Musial | .434 | Musial | 1374 | Musial | 3190 |
| 1948 | 1957 | Musial | .431 | Musial | 1505 | Musial | 3508 |
| 1949 | 1958 | Musial | .427 | Musial | 1466 | Musial | 3452 |
| 1950 | 1959 | Musial | .421 | Musial | 1274 | Musial | 3047 |
| 1951 | 1960 | Musial | .415 | Musial | 1189 | Musial | 2877 |
| 1952 | 1961 | Musial | .408 | Mathews | 1207 | Mathews | 2991 |
| Musial (3rd) | 1101 | Musial (3rd) | 2704 |
Again, Musial had no shortage of competition, playing against the likes of Willie Mays, Jackie Robinson, Ralph Kiner, Duke Snider and Eddie Mathews. Winning those 12 Triple Crown Decades is a truly amazing feat.
That brings us to Pujols and the current era. Like Medwick, Pujols has had stiff competition in the on-base category. So despite winning runs created and total bases, Pujols has yet to master a 10-year period or even a subset of a 10-year period, what with Todd Helton and Barry Bonds reaching base by natural and other means:
| Start | End | Player | OBP | Player | RC | Player | TB |
| 1999 | 2008 | Bonds | .505 | Helton | 1387 | Helton | 3094 |
| Pujols (2nd) | 2856 | ||||||
| 2000 | 2009 | Bonds | .517 | Helton | 1255 | Pujols | 2856 |
| 2001 | 2010 | Bonds | .531 | Pujols | 1199 | Pujols | 2856 |
| Pujols (3rd) | .425 |
But Bonds is out of the game, and Helton isn’t far behind, so Pujols stands to inherit the OBP title for himself. The only rub is that, unless Helton keeps playing and suddenly loses the ability to get on base, Pujols won’t be able to overtake him for at least a couple of years. Actually, ceteris parabus, Pujols will have to wait until the 10-year period starting in 2004 to be able to garner all three Sabermetric Triple Crown titles:
| Start | End | Player | OBP | Player | RC | Player | TB |
| 2002 | 2011 | Helton | .436 | Pujols | 1058 | Pujols | 2496 |
| Pujols (2nd) | .428 | ||||||
| 2003 | 2012 | Helton | .437 | Pujols | 932 | Pujols | 2165 |
| Pujols (2nd) | .434 | ||||||
| 2004 | 2013 | Pujols | .433 | Pujols | 756 | Pujols | 1771 |
| Helton | .432 | Berkman | 646 | Rollins | 1543 | ||
| Berkman | .418 | Dunn | 591 | Berkman | 1486 |
So while it’s safe to say that Albert has been a dominant player in his era, if not the most dominant player, he hasn’t been as singularly great as Hornsby and Musial were. Of course, that’s no slight against Pujols. After all, The Rajah and The Man were two of the best players the game has ever known. Pujols may yet qualify.
December 8th, 2011 at 3:41 am
Herbal Incense…
[...]Fungoes » Blog Archive » Pujols and the Decade Triple Crown: Another angle[...]…