Pineiro’s bizarro three-true-outcomes night
Following Todd Wellemeyer, whom we’ve cited in this space for his three-true-outcome pitching propensity, in the rotation, Joel Pineiro took the mound against the Mets and pitched to contact. A lot of it. Pineiro got the Mets to put the ball in play, but kept it in the park, facing 30 batters en route to the team’s 5-2 win Wednesday.
It was an intriguing performance, given that Pineiro had such little apparent control over the outcome of the game. He struck out none and walked only two. With two-seam fastballs and changeups (in 2009, Pineiro is throwing his changeup more than twice as often as he did in 2008), Pineiro induced 17 ground balls en route to a team defensive-efficiency ratio of .786. It was a seemingly amazing 93.3% balls put in play. So how unique a feat was it?
Well, courtesy of BRef, here is a list of Cardinal players since 1954 who faced at least as many batters as Pineiro and had an even higher percentage of balls put in play (of total batters faced):
| Player | Date | Opp | IP | BF | H | BB | SO | HR | HBP | BIP% |
| Nelson Briles | 4/21/1968 | CHC | 9 | 33 | 8 | 0 | 0 | 0 | 0 | 100.0% |
| Jim Kaat | 7/1/1980 | @PIT | 9 2/3 | 36 | 9 | 0 | 0 | 0 | 0 | 100.0% |
| Lindy McDaniel | 1957-06-30(2) | NYG | 9 | 33 | 8 | 0 | 0 | 0 | 0 | 100.0% |
| Danny Cox | 4/23/1987 | CHC | 9 | 38 | 11 | 0 | 0 | 1 | 0 | 97.4% |
| Lynn McGlothen | 9/12/1975 | NYM | 9 | 35 | 7 | 1 | 0 | 0 | 0 | 97.1% |
| Al Jackson | 6/9/1966 | @PIT | 9 | 34 | 8 | 0 | 0 | 1 | 0 | 97.1% |
| Bob Forsch | 9/8/1982 | MON | 9 | 34 | 8 | 0 | 1 | 0 | 0 | 97.1% |
| Lary Sorensen | 5/5/1981 | ATL | 9 | 33 | 7 | 0 | 1 | 0 | 0 | 97.0% |
| Bob Forsch | 4/15/1985 | MON | 9 | 33 | 8 | 0 | 1 | 0 | 0 | 97.0% |
| Bob Tewksbury | 9/1/1991 | @SFG | 9 | 33 | 7 | 0 | 0 | 1 | 0 | 97.0% |
| Al Jackson | 7/30/1966 | LAD | 9 | 32 | 6 | 0 | 1 | 0 | 0 | 96.9% |
| Pete Falcone | 5/30/1977 | CHC | 9 | 32 | 6 | 1 | 0 | 0 | 0 | 96.9% |
| Lary Sorensen | 9/12/1981 | NYM | 8 | 31 | 9 | 0 | 1 | 0 | 0 | 96.8% |
| Danny Cox | 7/23/1986 | SFG | 8 | 31 | 6 | 0 | 1 | 0 | 0 | 96.8% |
| Joe Magrane | 8/4/1989 | PHI | 8 | 31 | 8 | 0 | 1 | 0 | 0 | 96.8% |
| Billy Muffett | 1958-07-25(2) | CIN | 8 | 31 | 9 | 0 | 0 | 1 | 0 | 96.8% |
| Bob Tewksbury | 7/8/1994 | @ATL | 9 | 30 | 4 | 0 | 1 | 0 | 0 | 96.7% |
| Pete Falcone | 1978-06-27(2) | @PIT | 7 | 30 | 9 | 1 | 0 | 0 | 0 | 96.7% |
| John Fulgham | 8/22/1979 | SDP | 9 | 40 | 13 | 1 | 1 | 0 | 0 | 95.0% |
| Bob Gibson | 4/17/1973 | PIT | 9 | 38 | 11 | 2 | 0 | 0 | 0 | 94.7% |
| John Denny | 5/20/1976 | PIT | 9 | 37 | 11 | 1 | 1 | 0 | 0 | 94.6% |
| Larry Jackson | 8/17/1957 | @MLN | 10 | 36 | 6 | 0 | 1 | 1 | 0 | 94.4% |
| Larry Jackson | 5/18/1962 | @LAD | 9 | 36 | 9 | 0 | 2 | 0 | 0 | 94.4% |
| Lynn McGlothen | 4/27/1976 | @SFG | 9 | 36 | 10 | 1 | 1 | 0 | 0 | 94.4% |
| Floyd Wooldridge | 6/23/1955 | PHI | 9 | 35 | 7 | 2 | 0 | 0 | 0 | 94.3% |
| John Curtis | 4/25/1976 | @SDP | 9 | 35 | 10 | 0 | 1 | 1 | 0 | 94.3% |
| Joe Magrane | 6/15/1990 | MON | 8 | 35 | 12 | 1 | 0 | 0 | 1 | 94.3% |
| Rick Wise | 1973-07-03(1) | PIT | 9 | 35 | 7 | 1 | 1 | 0 | 0 | 94.3% |
| Bob Forsch | 1983-07-28(2) | @MON | 9 | 35 | 8 | 1 | 1 | 0 | 0 | 94.3% |
| Jerry Reuss | 5/31/1971 | ATL | 9 | 34 | 8 | 1 | 0 | 0 | 1 | 94.1% |
| John Stuper | 8/20/1983 | HOU | 9 | 34 | 5 | 2 | 0 | 0 | 0 | 94.1% |
| Tom Poholsky | 1956-08-09(2) | @MLN | 9 | 34 | 8 | 0 | 2 | 0 | 0 | 94.1% |
| Curt Simmons | 5/10/1963 | @PIT | 9 | 33 | 9 | 0 | 2 | 0 | 0 | 93.9% |
| Lynn McGlothen | 8/10/1976 | HOU | 9 | 33 | 7 | 2 | 0 | 0 | 0 | 93.9% |
| Larry Jackson | 1961-06-18(2) | @PIT | 8 2/3 | 33 | 10 | 0 | 1 | 1 | 0 | 93.9% |
| John Stuper | 8/2/1982 | PIT | 8 | 32 | 9 | 0 | 1 | 1 | 0 | 93.8% |
| John Tudor | 4/8/1986 | CHC | 9 | 32 | 5 | 1 | 1 | 0 | 0 | 93.8% |
| John Tudor | 9/2/1986 | @ATL | 6 2/3 | 32 | 11 | 1 | 0 | 1 | 0 | 93.8% |
| Bob Forsch | 8/10/1987 | @PIT | 9 | 32 | 7 | 1 | 1 | 0 | 0 | 93.8% |
| Bob Tewksbury | 6/28/1990 | PIT | 8 2/3 | 32 | 5 | 1 | 1 | 0 | 0 | 93.8% |
| Bob Tewksbury | 8/29/1990 | @CIN | 9 | 32 | 6 | 0 | 0 | 1 | 1 | 93.8% |
| Braden Looper | 5/6/2008 | @COL | 8 1/3 | 32 | 10 | 0 | 1 | 1 | 0 | 93.8% |
| John Denny | 1979-07-30(1) | @MON | 9 | 32 | 5 | 1 | 1 | 0 | 0 | 93.8% |
| Tom Poholsky | 9/14/1955 | BRO | 9 | 31 | 3 | 0 | 2 | 0 | 0 | 93.5% |
| Al Jackson | 7/1/1966 | @LAD | 9 | 31 | 6 | 0 | 2 | 0 | 0 | 93.5% |
| Bob Gibson | 4/12/1975 | @PHI | 6 1/3 | 31 | 11 | 2 | 0 | 0 | 0 | 93.5% |
| Eric Rasmussen | 7/5/1976 | SFG | 7 | 31 | 11 | 0 | 1 | 1 | 0 | 93.5% |
| Eric Rasmussen | 6/8/1977 | SDP | 9 | 31 | 7 | 0 | 2 | 0 | 0 | 93.5% |
| Bob Forsch | 7/26/1980 | @SDP | 8 | 31 | 9 | 0 | 2 | 0 | 0 | 93.5% |
| Danny Cox | 9/22/1983 | NYM | 8 | 31 | 7 | 2 | 0 | 0 | 0 | 93.5% |
| Bob Forsch | 8/16/1985 | MON | 9 | 31 | 4 | 0 | 2 | 0 | 0 | 93.5% |
| Bob Tewksbury | 5/30/1992 | SDP | 9 | 31 | 4 | 0 | 2 | 0 | 0 | 93.5% |
| Bob Tewksbury | 5/25/1993 | @MON | 7 1/3 | 31 | 8 | 1 | 1 | 0 | 0 | 93.5% |
| Darryl Kile | 9/2/2000 | NYM | 9 | 31 | 5 | 0 | 2 | 0 | 0 | 93.5% |
| Matt Morris | 4/10/2004 | @ARI | 9 | 31 | 5 | 1 | 1 | 0 | 0 | 93.5% |
| Donovan Osborne | 1992-09-26(2) | @PHI | 6 | 31 | 11 | 2 | 0 | 0 | 0 | 93.5% |
| Vic Raschi | 5/19/1954 | @NYG | 9 | 30 | 5 | 0 | 2 | 0 | 0 | 93.3% |
| Gordon Jones | 9/24/1954 | @MLN | 7 | 30 | 8 | 0 | 2 | 0 | 0 | 93.3% |
| Vinegar Bend Mize | 9/14/1957 | NYG | 9 | 30 | 6 | 0 | 1 | 1 | 0 | 93.3% |
| Lindy McDaniel | 7/5/1958 | @SFG | 8 1/3 | 30 | 6 | 0 | 1 | 1 | 0 | 93.3% |
| Larry Jackson | 9/17/1961 | @PIT | 9 | 30 | 5 | 0 | 2 | 0 | 0 | 93.3% |
| Ray Washburn | 8/15/1967 | CHC | 6 | 30 | 10 | 1 | 1 | 0 | 0 | 93.3% |
| Chuck Taylor | 6/9/1970 | @LAD | 9 | 30 | 5 | 1 | 1 | 0 | 0 | 93.3% |
| Lynn McGlothen | 6/1/1974 | SDP | 9 | 30 | 3 | 0 | 2 | 0 | 0 | 93.3% |
| Lynn McGlothen | 9/9/1976 | MON | 9 | 30 | 4 | 0 | 2 | 0 | 0 | 93.3% |
| Bob Forsch | 5/16/1979 | MON | 8 | 30 | 6 | 0 | 2 | 0 | 0 | 93.3% |
| Bob Forsch | 4/16/1980 | PHI | 8 | 30 | 5 | 2 | 0 | 0 | 0 | 93.3% |
| Jim Kaat | 7/5/1980 | PHI | 9 | 30 | 6 | 0 | 2 | 0 | 0 | 93.3% |
| John Martin | 4/20/1982 | @PIT | 7 1/3 | 30 | 6 | 2 | 0 | 0 | 0 | 93.3% |
| Bob Forsch | 7/24/1982 | HOU | 7 1/3 | 30 | 10 | 0 | 2 | 0 | 0 | 93.3% |
| John Tudor | 10/5/1985 | CHC | 9 | 30 | 4 | 0 | 2 | 0 | 0 | 93.3% |
| Ted Power | 9/2/1989 | HOU | 6 1/3 | 30 | 12 | 0 | 2 | 0 | 0 | 93.3% |
| Rheal Cormier | 5/25/1992 | LAD | 7 | 30 | 7 | 1 | 1 | 0 | 0 | 93.3% |
| Rene Arocha | 8/20/1993 | LAD | 8 1/3 | 30 | 4 | 1 | 1 | 0 | 0 | 93.3% |
| Darren Oliver | 4/27/1999 | COL | 8 | 30 | 8 | 1 | 0 | 0 | 1 | 93.3% |
| Matt Morris | 6/6/2005 | BOS | 9 | 30 | 4 | 1 | 1 | 0 | 0 | 93.3% |
| Matt Morris | 8/25/2005 | @PIT | 7 | 30 | 9 | 0 | 2 | 0 | 0 | 93.3% |
| Joel Pineiro | 4/22/2009 | NYM | 8 | 30 | 6 | 2 | 0 | 0 | 0 | 93.3% |
If nothing else, it’s a fascinating list of stars (Morris, Tudor, Gibson) and also-rans (Lary Sorensen, Lynn McGlothen and Tom Poholsky). It’s amazing that three Cardinal starters have had pitched a game in which every batter put the ball in play. So Pineiro still has a ways to go to top the venerable Jim Kaat (who, incidentally, was a similarly nimble fielder at his position), who faced 36 Pirates back in 1980. But at least the Cardinals won Pineiro’s game: Kaat allowed two one-out singles in the 10th inning at Three Rivers Stadium, then induced a ground ball. But the Cardinals couldn’t turn a double play and the runner scored from third. Sometimes, a strikeout is indeed better than a ball in play, and it’s better to be good than lucky.
April 24th, 2009 at 3:17 pm
Nellie Briles!
Fascinating stuff, as always Pip.
The defense certainly helped Good Joel out Weds night.