Cardinals’ “All-Time 9″ batting seasons voter’s guide
Now that baseball’s second season has begun (or, given that the playoffs now take more than a month, third season), fans have two things left to do: Discuss trades and signings or vote in meaningless online polls. It is the latter that inspires today’s post.
The Cardinals’ official web site is running an "All-time 9" election:
What’s your dream lineup in Cardinals franchise history? It’s time for you to decide. Vote for the best single-season hitting performances by position in Cardinals franchise history.
So let’s take a break from thinking about the Cardinals’ future and look at their storied past, shall we? The team has had many outstanding hitting performances through the years, so in order to normalize across the generations, we used weighted stats such as wOBA (Tom Tango’s version of linear weights weighted to fit an OBP scale) and wRC. So now we can come close to knowing whether Albert Pujols’s 2003 season was better than Stan Musial’s 1948 (it probably wasn’t). We’ve provided our selections for your reference in voting. Also, as it turns out, the nominees for each position occasionally aren’t even the best options; in those cases, we’ve provided some "write-in" candidates (in italics), even though fans can’t actually vote for them.
First Base: Johnny Mize, 1940
| First Base | Year | wRC | wOBA |
| Jim Bottomley | 1928 | 142.0 | .458 |
| Orlando Cepeda | 1967 | 114.1 | .406 |
| Ripper Collins | 1934 | 138.7 | .445 |
| Keith Hernandez | 1979 | 128.5 | .409 |
| Mark McGwire | 1998 | ||
| Johnny Mize | 1940 | 145.5 | .457 |
| Albert Pujols | 2006 | 142.5 | .448 |
| Bill White | 1964 | 102.6 | .361 |
| Johnny Mize | 1939 | 153.7 | .474 |
| Albert Pujols | 2009 | 153.6 | .449 |
Albert Pujols’s 2009 season was more spectacular, from a weighted-stats standpoint, but probably because he had better traditional triple-crown numbers in 2006, the latter season was the one nominated. Therefore, we’re picking the Big Cat’s 1940 campaign, which edged 1928 Sunny Jim Bottomley, only because of a slightly better wRC/27 (9.7 to 9.4).
Second Base: Rogers Hornsby, 1922
| Second Base | Year | wRC | wOBA |
| Delino DeShields | 1997 | 95.3 | .362 |
| Frankie Frisch | 1930 | 119.5 | .417 |
| Tom Herr | 1985 | 103.8 | .363 |
| Rogers Hornsby | 1922 | 185.6 | .521 |
| Julian Javier | 1967 | 63.7 | .319 |
| Red Schoendienst | 1953 | 111.7 | .409 |
| Rogers Hornsby | 1925 | 174.1 | .544 |
The Rajah’s 1992 season makes the others look like replacement players. And it probably wasn’t even his best: in 1925, he had 174.1 wRC and a .544 wOBA, one of the greatest hitting performances of all-time for any team and likely the best by a second baseman (better even than the St. Louis Maroons’ Fred Dunlap 1884 season in which he had a .477 wOBA).
Shortstop: Edgar Renteria, 2003
| Shortstop | Year | wRC | wOBA |
| Dick Groat | 1963 | 107.1 | .368 |
| Marty Marion | 1944 | 61.1 | .325 |
| Edgar Renteria | 2003 | 111.2 | .382 |
| Ozzie Smith | 1987 | 105.2 | .357 |
| Garry Templeton | 1977 | 94.5 | .348 |
| Bobby Wallace | 1901 | 95.5 | .368 |
| Solly Hemus | 1953 | 106.0 | .378 |
| Rogers Hornsby | 1917 | 97.9 | .413 |
Hornsby could’ve been nominated here, too: He played shortstop in 1917 and had a .413 wOBA. But Renteria’s 2003 will do — his 111.2 wRC is the most by any Cardinal shortstop (though Dick Groat’s 107.1 in 1963 comes close).
Third Base: Whitey Kurowski, 1947
| Third Base | Year | wRC | wOBA |
| Les Bell | 1926 | 116.5 | .414 |
| Ken Boyer | 1964 | 108.3 | .369 |
| Troy Glaus | 2008 | 99.5 | .371 |
| Whitey Kurowski | 1947 | 119.6 | .442 |
| Scott Rolen | 2004 | 119.2 | .421 |
| Fernando Tatis | 1999 | 122.0 | .411 |
| Joe Torre | 1971 | 134.8 | .431 |
| Ken Boyer | 1961 | 120.6 | .404 |
Quick, name the player with the best hitting season at third base in Cardinal history. Unless you said Whitey Kurowski, you’re wrong. The club’s lesser-known Whitey, Kurowski had a career year in ‘47 with a .420 OBP and a .544 SLG, culminating in a .442 wOBA. Joe Torre’s ‘71 season was similarly gaudy and he actually produced more wRC, but we’re giving Kurowski the nod because he had slightly more wRC/27 (8.6 to 8.5). As with first base, either season is defensible.
Outfield: Stan Musial, 1948; Joe Medwick, 1937; Chick Hafey, 1929
| Outfield | Year | wRC | wOBA |
| Lou Brock | 1974 | 98.2 | .362 |
| Jesse Burkett | 1901 | 150.4 | .442 |
| Vince Coleman | 1987 | 99.2 | .348 |
| Joe Cunningham | 1959 | 103.2 | .409 |
| Taylor Douthit | 1929 | 127.7 | .409 |
| Jim Edmonds | 2004 | 130.9 | .436 |
| Chick Hafey | 1929 | 122.3 | .449 |
| George Hendrick | 1980 | 91.7 | .369 |
| Brian Jordan | 1998 | 106.9 | .390 |
| Ray Lankford | 1997 | 110.7 | .420 |
| Ryan Ludwick | 2008 | 113.8 | .406 |
| Willie McGee | 1985 | 115.1 | .398 |
| Austin McHenry | 1921 | 108.8 | .408 |
| Joe Medwick | 1937 | 153.4 | .467 |
| Stan Musial | 1948 | 175.5 | .514 |
| Enos Slaughter | 1946 | 105.0 | .395 |
| Lonnie Smith | 1982 | 103.8 | .373 |
| George Watkins | 1930 | 95.9 | .452 |
| Albert Pujols | 2003 | 160.8 | .462 |
| Lou Brock | 1971 | 110.4 | .380 |
| Chick Hafey | 1930 | 118.8 | .457 |
| Enos Slaughter | 1949 | 121.3 | .429 |
Selecting three outfielders was tough, given that six of the nominees are Hall of Famers. Musial’s ‘48 season, one of the best in baseball history, was the only easy choice. Unfortunately, Pujols wasn’t nominated, or his 2003 season would’ve been our second pick. As it was, Muscles Medwick (please don’t call him "Ducky") had worthy .467 wOBA in his Triple Crown season, and fellow HOFer Chick Hafey struck a chord with his Jazz-Age .449 wOBA in 1929 (even though his 1930 season was possibly better).
Catcher: Ted Simmons, 1975
| Catcher | Year | wRC | wOBA |
| Walker Cooper | 1944 | 68.4 | .397 |
| Tim McCarver | 1967 | 76.0 | .355 |
| Bob O’Farrell | 1926 | 81.6 | .375 |
| Ted Simmons | 1975 | 106.4 | .393 |
| Joe Torre | 1970 | 121.3 | .395 |
It’s too bad that Torre wasn’t nominated in the catcher category instead of third base, because his 1970 season — 121.3 wRC, .395 wOBA — would’ve topped Simba’s ‘75. Simmons’s year was no slouch, of course, and he has more bona fides at the position: he caught 154 games behind the plate (Torre played only 90, and another 73 at third).
Pitcher: Curt Davis, 1939
| Pitcher | Year | wRC | wOBA |
| Curt Davis | 1939 | 18.9 | .393 |
| Bob Forsch | 1980 | 12.2 | .353 |
| Bob Gibson | 1965 | 11.9 | .297 |
| Jason Marquis | 2005 | 11.8 | .338 |
| Mike O’Neill | 1902 | 19.9 | .355 |
| Bob Forsch | 1975 | 12.4 | .363 |
| Bob Gibson | 1970 | 15.1 | .330 |
Davis is probably the best-hitting pitcher you’ve never heard of. At least he was for one spectacular season back in 1939. His .393 wOBA was probably the result of a flukishly high BABIP (.476) — his career BABIP was a more reasonable .246 — but the reality was that he avoided outs that year like few hurlers have ever done, including Bob Gibson. Just don’t tell him we said so.