Best batting performances by a Cardinal rookie
Everyone is atwitter (pun mostly intended) about David Freese’s performance Thursday afternoon. But the stat that most people are quoting is the Cardinal rookie third baseman’s six runs batted in; some even are noting that it’s the most RBIs for a rookie since 1925*. That’s admirable as far as it goes, but many people now realize that RBIs are largely a dependent on game circumstance and teammates. In other words, RBIs contain some noise.
As far as counting stats for creating runs go, we prefer runs created. So here are the top batting performances by a Cardinal rookie (using the current criteria of no more than 130 AB or 45 days on the roster before Sept. 1):
| Rk | Player | Date | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | RC |
| 1 | Les Bell | 4/18/1925 | 6 | 6 | 4 | 5 | 2 | 0 | 2 | 13 | 6 | 0 | 10.8 |
| 2 | J.D. Drew | 4/19/1999 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 8 | 3 | 1 | 8.0 |
| 3 | Johnny Mize | 7/25/1936 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 8.0 |
| 4 | Terry Moore | 8/28/1935 | 5 | 5 | 1 | 4 | 3 | 0 | 1 | 10 | 2 | 0 | 8.0 |
| 5 | Ripper Collins | 7/30/1931 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 8.0 |
| 6 | Chick Hafey | 9/9/1924 | 4 | 3 | 2 | 3 | 0 | 1 | 1 | 8 | 6 | 0 | 8.0 |
| 7 | Rip Repulski | 7/7/1953 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 10 | 5 | 0 | 7.5 |
| 8 | Don Padgett | 9/23/1937 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 10 | 3 | 0 | 7.5 |
| 9 | Steve Huntz | 9/26/1969 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 9 | 3 | 1 | 7.2 |
| 10 | Wally Moon | 6/11/1954 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 9 | 3 | 0 | 7.2 |
| 11 | Bill DeLancey | 5/30/1934 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 9 | 4 | 0 | 7.2 |
| 12 | Joe Medwick | 6/20/1933 | 5 | 5 | 1 | 4 | 2 | 0 | 1 | 9 | 4 | 0 | 7.2 |
| 13 | Jim Bottomley | 9/16/1922 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 9 | 3 | 0 | 7.2 |
| 14 | David Freese | 4/29/2010 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 7 | 6 | 1 | 7.0 |
| 14 | Skip Schumaker | 9/30/2007 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 7.0 |
| 14 | Hector Luna | 9/23/2004 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 7.0 |
| 14 | Tom Alston | 5/2/1954 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 7 | 2 | 1 | 7.0 |
| 14 | Wally Moon | 4/23/1954 | 6 | 5 | 2 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 7.0 |
| 14 | Don Padgett | 9/21/1937 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 7.0 |
| 14 | Don Gutteridge | 5/5/1937 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 7 | 3 | 1 | 7.0 |
| 14 | Johnny Mize | 5/16/1936 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 7.0 |
| 14 | Terry Moore | 9/5/1935 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 7.0 |
| 14 | George Watkins | 9/19/1930 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 7 | 2 | 0 | 7.0 |
*Wonder how they learned that?
October 29th, 2011 at 7:17 am
alienware m15 x…
[...]Fungoes » Blog Archive » Best batting performances by a Cardinal rookie[...]…