Colby Rasmus and the Three True Outcomes
Friday, April 23rd, 2010With his hot start to 2010 in which he has five home runs and a team-leading .453 wOBA, Colby Rasmus is reminding fans of another Cardinal centerfielder, Jim Edmonds, who also generated a lot of runs for the Redbirds. Rasmus recalls Edmonds in another way: A high percentage of his plate appearances are Three True Outcomes, as Matthew Leach noted earlier in the week.
So where does the young Rasmus rank in the league at the moment? (Our formula for TTO% is =(HR+SO+BB)/(PA-HBP).)
| Rk | Name | Team | G | PA | HR | SO | BB | HBP | TTO% |
| 1 | David Wright | Mets | 15 | 70 | 3 | 18 | 19 | 1 | 58.0% |
| 2 | Nick Johnson | Yankees | 14 | 64 | 1 | 16 | 18 | 2 | 56.5% |
| 3 | Jason Heyward | Braves | 14 | 59 | 4 | 18 | 10 | 0 | 54.2% |
| 4 | Drew Stubbs | Reds | 13 | 49 | 1 | 18 | 7 | 0 | 53.1% |
| 5 | Colby Rasmus | Cardinals | 15 | 55 | 5 | 14 | 10 | 0 | 52.7% |
| 6 | Mark Reynolds | Diamondbacks | 14 | 62 | 5 | 17 | 10 | 1 | 52.5% |
| 7 | Nelson Cruz | Rangers | 14 | 58 | 7 | 15 | 7 | 1 | 50.9% |
| 8 | J.D. Drew | Red Sox | 15 | 58 | 2 | 19 | 8 | 0 | 50.0% |
| 9 | Jason Bay | Mets | 15 | 65 | 0 | 22 | 9 | 2 | 49.2% |
| 10 | Shin-Soo Choo | Indians | 14 | 60 | 4 | 14 | 11 | 1 | 49.2% |
| 11 | Nate McLouth | Braves | 13 | 44 | 1 | 12 | 8 | 1 | 48.8% |
| 12 | Justin Upton | Diamondbacks | 15 | 67 | 3 | 22 | 7 | 1 | 48.5% |
| 13 | Derrek Lee | Cubs | 14 | 61 | 3 | 15 | 11 | 1 | 48.3% |
| 14 | Kyle Blanks | Padres | 13 | 55 | 2 | 16 | 7 | 2 | 47.2% |
| 15 | Matt Kemp | Dodgers | 14 | 70 | 7 | 17 | 7 | 1 | 44.9% |
| 16 | Jason Kubel | Twins | 14 | 56 | 2 | 13 | 10 | 0 | 44.6% |
| 17 | Rick Ankiel | Royals | 15 | 60 | 3 | 19 | 4 | 1 | 44.1% |
| 18 | Austin Jackson | Tigers | 14 | 67 | 0 | 23 | 6 | 0 | 43.3% |
| 19 | Aramis Ramirez | Cubs | 15 | 67 | 3 | 21 | 5 | 0 | 43.3% |
| 20 | Adam Dunn | Nationals | 15 | 62 | 1 | 11 | 14 | 1 | 42.6% |
For his career, Edmonds has a 39.5% TTO rate, which puts him 11th on the active players list (min. 2500 PAs):
| Rk | Player | PA | HR | SO | BB | HBP | TTO |
| 1 | Russell Branyan | 2827 | 164 | 947 | 339 | 27 | 51.8% |
| 2 | Adam Dunn | 5479 | 317 | 1444 | 927 | 63 | 49.6% |
| 3 | Jim Thome | 9489 | 566 | 2320 | 1623 | 66 | 47.9% |
| 4 | Ryan Howard | 3211 | 225 | 887 | 409 | 25 | 47.7% |
| 5 | Carlos Pena | 3772 | 206 | 984 | 504 | 47 | 45.5% |
| 6 | Pat Burrell | 5911 | 266 | 1405 | 846 | 28 | 42.8% |
| 7 | Jason Bay | 3962 | 185 | 918 | 500 | 49 | 41.0% |
| 8 | Troy Glaus | 5926 | 306 | 1290 | 795 | 43 | 40.6% |
| 9 | Nick Swisher | 3172 | 134 | 678 | 447 | 35 | 40.1% |
| 10 | Brad Hawpe | 2855 | 114 | 650 | 372 | 11 | 39.9% |
| 11 | Jim Edmonds | 7753 | 382 | 1678 | 980 | 49 | 39.5% |
| 12 | Mike Cameron | 7471 | 265 | 1806 | 830 | 85 | 39.3% |
| 13 | Travis Hafner | 3438 | 165 | 689 | 452 | 60 | 38.7% |
| 14 | Jason Giambi | 8155 | 409 | 1395 | 1268 | 164 | 38.4% |
| 15 | Manny Ramirez | 9486 | 548 | 1751 | 1292 | 103 | 38.3% |
| 16 | Dan Uggla | 2763 | 124 | 621 | 289 | 38 | 37.9% |
| 17 | Prince Fielder | 2868 | 160 | 551 | 351 | 52 | 37.7% |
| 18 | Jorge Posada | 6364 | 246 | 1285 | 844 | 65 | 37.7% |
| 19 | J.D. Drew | 5379 | 218 | 993 | 777 | 49 | 37.3% |
| 20 | Lance Berkman | 6362 | 313 | 1053 | 980 | 61 | 37.2% |
Noticing Drew on the list made us wonder about how many other Cardinal centerfielders have been TTO guys. Here are the franchise’s all-time TTO leaders (min. 1000 PAs):
| Rk | Player | PA | HR | SO | BB | HBP | TTO |
| 1 | Mark McGwire | 2251 | 220 | 553 | 470 | 23 | 55.8% |
| 2 | Jack Clark | 1369 | 66 | 288 | 264 | 3 | 45.2% |
| 3 | Jim Edmonds | 4356 | 241 | 1029 | 645 | 31 | 44.3% |
| 4 | Fernando Tatis | 1262 | 60 | 279 | 163 | 28 | 40.7% |
| 5 | Ron Gant | 1500 | 73 | 352 | 182 | 6 | 40.6% |
| 6 | Chris Duncan | 1317 | 55 | 316 | 160 | 3 | 40.4% |
| 7 | Ray Lankford | 6289 | 228 | 1449 | 780 | 32 | 39.3% |
| 8 | Ryan Ludwick | 1561 | 76 | 337 | 136 | 23 | 35.7% |
| 9 | J.D. Drew | 2224 | 96 | 413 | 271 | 27 | 35.5% |
| 10 | Geronimo Pena | 1160 | 29 | 251 | 111 | 22 | 34.4% |
| 11 | Darrell Porter | 1958 | 54 | 319 | 274 | 13 | 33.3% |
| 12 | Joe Hague | 1194 | 36 | 199 | 152 | 3 | 32.5% |
| 13 | Tommy Glaviano | 1144 | 21 | 153 | 184 | 19 | 31.8% |
| 14 | Tom Brunansky | 1306 | 43 | 199 | 150 | 7 | 30.2% |
| 15 | Andy Van Slyke | 1732 | 41 | 274 | 203 | 4 | 30.0% |
Joining Edmonds are Ray Lankford, Ryan Ludwick Drew, Rabbit Glaviano and Andy Van Slyke, all of whom played centerfield at some point for the Cardinals.
If Rasmus continues his high TTO rate, he’ll be in good company. Though he doesn’t at first glance seem like "the type," his minor-league rate — 34.9% — indicates that he might indeed follow in the footsteps of Edmonds, Lankford, et al.


