When picking All-Stars, who knows best? (American League)
Yesterday we looked at the "voting constituencies" — fans, players and manager — responsible for the selection of the National League’s All-Star representatives. Today, we’ll review those groups who selected the Junior Circuit stars.
The All-Stars were:
| Type | Po | Player | Team | Constituency | Points |
| Reserve | 1B | Justin Morneau | MIN* | Fans | 1 |
| Starter | 2B | Robinson Cano | NYY | Fans | 1 |
| Starter | 3B | Evan Longoria | TB | Fans | 1 |
| Starter | C | Joe Mauer | MIN | Fans | 1 |
| Starter | DH | Vladimir Guerrero | TEX | Fans | 1 |
| Starter | OF | Josh Hamilton | TEX | Fans | 1 |
| Starter | OF | Ichiro Suzuki | SEA | Fans | 2 |
| Starter | OF | Carl Crawford | TB | Fans | 1 |
| Starter | SS | Derek Jeter | NYY | Fans | 3 |
| 34th man | U | Nick Swisher | NYY# | Fans | 6 |
| Starter | U | Miguel Cabrera | DET$ | Players | 1 |
| Reserve | U | Dustin Pedroia | BOS* | Players | 1 |
| Reserve | U | Ian Kinsler | TEX@ | Players | 2 |
| Reserve | U | Adrian Beltre | BOS | Players | 1 |
| Reserve | U | John Buck | TOR@ | Players | 5 |
| Reserve | U | Victor Martinez | BOS* | Players | 4 |
| Reserve | U | David Ortiz | BOS | Players | 3 |
| Reserve | U | Jose Bautista | TOR | Players | 2 |
| Reserve | U | Torii Hunter | LAA | Players | 1 |
| Reserve | U | Vernon Wells | TOR | Players | 3 |
| Reserve | RP | Neftali Feliz | TEX | Players | 5 |
| Reserve | RP | Mariano Rivera | NYY* | Players | 1 |
| Reserve | RP | Jose Valverde | DET | Players | 4 |
| Reserve | SP | Clay Buchholz | BOS* | Players | 3 |
| Reserve | SP | Phil Hughes | NYY | Players | 4 |
| Reserve | SP | Cliff Lee | TEX | Players | 1 |
| Reserve | SP | Jon Lester | BOS | Players | 1 |
| Reserve | SP | David Price | TB | Players | 3 |
| Reserve | U | Elvis Andrus | TEX | Players | 4 |
| Reserve | U | Paul Konerko | CWS@ | Manager | 6 |
| Reserve | U | Ty Wigginton | BAL | Manager | 16 |
| Reserve | U | Alex Rodriguez | NYY | Manager | 6 |
| Reserve | P | Trevor Cahill | OAK | Manager | 4 |
| Reserve | P | Fausto Carmona | CLE | Manager | 3 |
| Reserve | P | CC Sabathia | NYY | Manager | 1 |
| Reserve | P | Joakim Soria | KC | Manager | 7 |
| Reserve | P | Matt Thornton | CWS | Manager | 6 |
| Reserve | P | Andrew Bailey | OAK@ | Manager | 8 |
| Reserve | P | Andy Pettitte | NYY@ | Manager | 2 |
| Reserve | P | Rafael Soriano | TB@ | Manager | 6 |
| Reserve | P | Justin Verlander | DET@ | Manager | 1 |
| Reserve | P | Jered Weaver | LAA@ | Manager | 1 |
Wow! The first thing you might notice is how well the AL fans did in picking their starters — every player was in the top three best at his position, and seven of the nine were the best at the position. That meant that the fans picked best of the three consistuencies:
| Constituency | Average score |
| Fans | 1.8 |
| Players | 2.6 |
| Manager | 5.2 |
Some more observations:
- The fans who voted for the AL starters either had a clearer choice of candidates, or they simply picked more astutely than the fans who chose the NL starters (fat lot of good that did them!).
- Though his hands were a bit tied by having to select someone from the Orioles, Joe Girardi could’ve — and should’ve — picked Nick Markakis, whose 2.2 WAR is better than Ty Wigginton’s 0.4 (Weaver’s Tantrum readers seem to agree in their poll).
- Overall, Girardi really bombed with his reserve selections. In addition to the Markakis oversight, he bypassed the AL’s best player by WAR in Kevin Youkilis (3.4 WAR) for Paul Konerko (2.1 WAR) and opted for his own Alex Rodriguez (2.2 WAR) when he could’ve had a different Alex, Alex Gonzalez, Blue Jays’ infielder (2.4 WAR).
- But Girardi, a former catcher, was better at picking his reserve pitchers. One of his "worst" selections, Joakim Soria (0.9 WAR), was forced a bit as the Royals’ representative. But Girardi could’ve easily chosen one of his league’s best pitchers in the Royals’ Zack Greinke (2.7 WAR). And Andrew Bailey is a reliable closer but an inexplicable choice when Francisco Liriano, Felix Hernandex and Gavin Floyd were available.
- Had the fans chosen Youkilis, whom Nick Swisher edged as the 34th man, they would’ve scored a nearly perfect 1.3.
So which group did the best of all, counting both AL and NL voters?
| Constituency | Average score |
| AL Fans | 1.8 |
| AL Players | 2.6 |
| NL Players | 2.8 |
| NL Fans | 4.8 |
| AL Manager | 5.2 |
| NL Manager | 5.8 |
Another way to look at the groups is to combine them across leagues:
| Constituency | Average score |
| Players | 2.7 |
| Fans | 3.3 |
| Managers | 5.5 |
So it would appear that, when it comes to selecting the best, the players know, er, best. Fans aren’t far behind. Ironically, the men responsible for actually managing the All-Stars appear to be least qualified to select them. That the bigger constituencies — the fans and the players — chose better may be due to the "wisdom of crowds" effect. For whatever reason, though, ceding some of the selection-making to the players would seem to be one of the few wise recent decisions regarding the Midsummer Classic.