Narveson leads ex-Cardinals repaying their old team
Former Cardinal farmhand Chris Narveson mistreated his old mates Tuesday night, striking out nine over seven innings to throw some more water onto the Cardinals’ sinking ship. The performance no doubt pleased the team’s self-styled critics, more interested in scoring cheap shots with "I told you so" than celebrating wins with swallowed pride. (Never mind the fact that Narveson had a 4.82 FIP in Memphis and hasn’t exactly vied for the Cy Young since.)
To be sure, though, erstwhile Redbirds have exacted their revenge on the team this year. Here are a few of the top performances, starting with pitchers (by Fielding-Independent Game Score):
| Rk | Pitcher | Date | Team | IP | BB | SO | HR | BF | FIGS |
| 1 | Chris Narveson | 9/7/2010 | MIL | 7 | 3 | 9 | 0 | 27 | 63 |
| 2 | Dan Haren | 6/12/2010 | ARI | 8 | 0 | 9 | 1 | 30 | 59 |
| 2 | Dan Haren | 6/28/2010 | ARI | 8 | 1 | 6 | 0 | 34 | 59 |
| 4 | Jamie Moyer | 7/20/2010 | PHI | 1 | 0 | 0 | 0 | 5 | 58 |
| 5 | Chris Narveson | 7/2/2010 | MIL | 5 | 0 | 4 | 1 | 20 | 50 |
Looks like Narveson has enjoying circling the STL dates on his calendar this year, as has Dan Haren. Speaking of Haren, he served up some vengence both on the mound and at the dish (by runs created):
| Rk | Batter | Date | Team | PA | R | H | 2B | 3B | HR | RBI | BB | TB | RC |
| 1 | Scott Rolen | 6/1/2010 | CIN | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 10 | 6.0 |
| 2 | Jim Edmonds | 7/3/2010 | MIL | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 7 | 5.0 |
| 3 | Dan Haren | 4/20/2010 | ARI | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 |
| 4 | Brett Wallace | 8/30/2010 | HOU | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 4.0 |
| 5 | Placido Polanco | 7/22/2010 | PHI | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3.6 |
As the Cardinals head south to Atlanta, the Braves appear to have a couple of guys whose names we think we recognize: Rick Ankiel and Troy Glaus. They wouldn’t want to stick it to the Cardinals, would they?