United Cardinal Bloggers: Cards’ top prospects, aggregated
The votes from the United Cardinal Bloggers on the Cardinals best prospects at the end of the 2010 season, and we’ve compiled the results. To come up with an overall ranking, we took the average rank for ballots cast for the player then divided by the total number of ballots on which he was named. Steve Sommer of Play a Hard Nine appears to be the spokesman of the group; his was the only ballot that included all of the group’s aggregate picks. We encourage you to read each blogger’s report.
| Player | 85% | C70 | GM | Fun | McB | PaH9 | PaH9 | Rdg | Sim | Ran | Ris | Avg | Tot | Avg+ |
| Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 10 | 0.10 | |
| Cox | 2 | 2 | 2 | 7 | 2 | 2 | 3 | 6 | 2 | 3 | 3.1 | 10 | 0.31 | |
| Lynn | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 3.4 | 8 | 0.42 | |||
| Sanchez | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 4.5 | 8 | 0.56 | |||
| Matias | 4 | 3 | 7 | 3 | 2 | 6 | 5 | 4.3 | 7 | 0.61 | ||||
| Carpent’r | 6 | 6 | 3 | 7 | 3 | 5.3 | 6 | 0.89 | ||||||
| Descalso | 5 | 6 | 6 | 6 | 4 | 7 | 5.7 | 6 | 0.94 | |||||
| Craig | 3 | 4 | 3.5 | 2 | 1.75 | |||||||||
| Jenkins | 7 | 7 | 6 | 6.7 | 3 | 2.22 | ||||||||
| Jones | 7 | 3 | 5.0 | 2 | 2.50 | |||||||||
| Salas | 5 | 5 | 5.0 | 2 | 2.50 | |||||||||
| Blair | 5 | 7 | 6.0 | 2 | 3.00 | |||||||||
| Walters | 4 | 4.0 | 1 | 4.00 | ||||||||||
| Stock | 4 | 4.0 | 1 | 4.00 | ||||||||||
| Anderson | 6 | 6.0 | 1 | 6.00 | ||||||||||
| Copeland | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Thomas | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Castell’os | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Calhoun | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Adams | 7 | 7.0 | 1 | 7.00 | ||||||||||
| King | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Ottavino | 7 | 7.0 | 1 | 7.00 | ||||||||||
| Blazek | 7 | 7.0 | 1 | 7.00 |
Notes:
- CardinalsGM didn’t rank his prospects, so we assigned each a value of 7.
- Two Play a Hard Nine bloggers submitted lists, so we listed each.
September 27th, 2010 at 6:44 am
Thanks, Pip! I was going to put these in spreadsheet form, but now I don’t have to! You rock!