Theriot’s 20-game hit streak: What were the chances?
Wednesday, June 8th, 2011Cardinal shortstop Ryan Theriot, heretofore a .285 hitter in his career, extended his hitting streak to 20 games Tuesday night in Houston, a fine accomplishment. How likely was it to occur this year?
Based on the calculations of SABR member Bob Harris, who built on the heady work of Michael Frieman, we decided to figure out the chances of Theriot, as well as his Cardinal teammates, pulling off the feat. We used each player’s career hits per plate appearance and current season plate appearances per game to aid in the calculations. We even threw in Joltin’ Joe DiMaggio for reference. Odds of players getting a 20-game hitting streak at some point in a 162-game season:
| Player | G | PA | H | 2011G | 2011PA | H/PA | PA/G | Prob in game | 1 in odds |
| Dimaggio | 139 | 621 | 193 | 139 | 621 | 0.311 | 4.468 | 0.810 | 3 |
| Pujols | 1619 | 7051 | 1966 | 61 | 269 | 0.279 | 4.410 | 0.763 | 7 |
| Holliday | 1056 | 4493 | 1269 | 44 | 180 | 0.282 | 4.091 | 0.743 | 11 |
| Theriot | 716 | 2981 | 760 | 53 | 233 | 0.255 | 4.396 | 0.726 | 16 |
| Freese | 112 | 398 | 112 | 25 | 94 | 0.281 | 3.760 | 0.711 | 22 |
| Rasmus | 348 | 1300 | 304 | 57 | 246 | 0.234 | 4.316 | 0.683 | 45 |
| Berkman | 1680 | 7043 | 1730 | 51 | 207 | 0.246 | 4.059 | 0.681 | 47 |
| Molina | 858 | 3186 | 777 | 53 | 207 | 0.244 | 3.906 | 0.664 | 74 |
| Schumaker | 613 | 2079 | 544 | 27 | 96 | 0.262 | 3.556 | 0.660 | 83 |
| Craig | 83 | 245 | 64 | 39 | 121 | 0.261 | 3.103 | 0.609 | 360 |
| Jay | 164 | 468 | 129 | 59 | 145 | 0.276 | 2.458 | 0.547 | 2662 |
| Descalso | 66 | 211 | 46 | 55 | 174 | 0.218 | 3.164 | 0.541 | 3276 |
| Greene | 135 | 337 | 65 | 43 | 99 | 0.193 | 2.302 | 0.389 | 1810096 |
So would you have guessed that, with Lance Berkman and David Freese on the team, Theriot would be the third most-likely player to have a 20-game streak, at 1-in-16 odds?
Since the streak is still alive, let’s look ahead to see the odds of Theriot et al accomplishing Dimaggio’s 1941 feat of 56 games. We gave the Yankee Clipper a modern season of 162 to put him on a level playing field.
| Player | 1 in odds |
| Dimaggio | 6,305 |
| Pujols | 145,084 |
| Holliday | 593,924 |
| Theriot | 2,040,758 |
| Freese | 6,239,477 |
| Rasmus | 54,117,707 |
| Berkman | 63,388,110 |
| Molina | 248,000,000 |
| Schumaker | 344,000,000 |
| Craig | 27,100,000,000 |
| Jay | 9,600,000,000,000 |
| Descalso | 17,600,000,000,000 |
| Greene | 1,400,000,000,000,000,000,000 |
All right, so it gets a little — make that a lot — tougher for Theriot the rest of the way. Not that that should stop him from celebrating. As for Tyler Greene, well, anything can happen, but we’re not betting on him just yet.

