Cardinals news from a Sabermetric point of view

Freese has biggest hit, game of career

After Tony La Russa perhaps unintentionally showed confidence in his offense by not pinch hitting for his pitcher down by a run in the sixth inning, David Freese bailed out his manager with a momentous three-run home run to swing an imminent loss into a key win. It was the biggest hit of Freese’s burgeoning career, and the third-biggest of the team’s season:

Rk Date Batter Opp Pitcher Score Inn RoB Out WPA Play Description
1 4/8/11 Ryan Theriot @SFG Brian Wilson down 3-2 t9 123 2 0.63 Single
2 8/26/11 Lance Berkman PIT Jose Veras down 4-3 b8 1– 1 0.58 Home run
3 5/3/11 Daniel Descalso FLA Clay Hensley down 5-4 b7 -12 2 0.56 Home run
3 9/21/11 David Freese NYM Pedro Beato down 4-3 b7 -12 2 0.56 Home run
5 6/18/11 Matt Holliday KCR Greg Holland down 4-3 b8 -2- 1 0.53 Home run

On the strength of his first-inning run-scoring triple and game-changing home run, Freese added a whopping .702 win-probability to the game (per Baseball-Reference; .685 by Fangraphs), the second-highest single-game WPA by a batter on the Cardinals’ season:

Rk Player Date Opp Rslt PA H 2B 3B HR RBI BB WPA
1 Albert Pujols 6/4/11 CHC W  5-4 6 3 1 0 2 4 1 .851
2 David Freese 9/21/11 NYM W  6-5 4 2 0 1 1 5 0 .702
3 Daniel Descalso 5/3/11 FLA W  7-5 4 2 0 0 1 3 1 .678
4 Ryan Theriot 4/8/11 SFG L  4-5 6 2 0 0 0 2 1 .617
5 Skip Schumaker 6/19/11 KCR W  5-4 2 2 0 0 1 2 0 .580
6 Albert Pujols 7/9/11 ARI W  7-6 5 3 0 0 1 3 1 .553
7 Daniel Descalso 4/26/11 HOU L  5-6 4 3 2 1 0 3 1 .522

We love that he struck out twice, too (if only he had hit into a double play). In addition to surpassing last year’s WAR of 1.5 with more than 2.0 this season, he has supplied that production during more key moments this year, improving from negative WPA (-0.66) to well into the positive (0.91). He is one of the team’s most valuable players this season (even if TLR occasionally still treats him like a rookie) — yesterday we unveiled the sabermetric MVP leaders in the AL; today let’s look at the Cardinals. First, the batters:

Rk Name WAR WPA MVP
1 Albert Pujols 5.5 4.34 9.84
2 Lance Berkman 4.6 5.10 9.70
3 Matt Holliday 4.9 2.61 7.51
4 Yadier Molina 3.7 1.65 5.35
5 David Freese 2.1 0.91 3.01
6 Allen Craig 1.8 0.81 2.61
7 Nick Punto 1.4 0.87 2.27
8 Jon Jay 2.5 -0.39 2.11
9 Daniel Descalso 0.5 1.48 1.98
10 Rafael Furcal 1.2 0.07 1.27
11 Colby Rasmus 1.3 -0.46 0.84
12 Adron Chambers 0.1 0.33 0.43
13 Skip Schumaker 0.7 -0.30 0.40
14 Tony Cruz 0.2 0.12 0.32
15 Gerald Laird 0.1 0.02 0.12
16 Andrew Brown -0.1 0.05 -0.05
17 Peter Kozma 0.1 -0.16 -0.06
18 Mark Hamilton -0.1 -0.05 -0.15
19 Ryan Theriot 0.6 -0.97 -0.37
20 Shane Robinson -0.1 -0.29 -0.39
21 Matt Carpenter -0.1 -0.34 -0.44
22 Corey Patterson -0.3 -0.58 -0.88
23 Tyler Greene 0.0 -1.02 -1.02

We confess a bit of schadenfreude seeing the departed Colby Rasmus ahead of TLR-loved regulars Skip Schumaker and Ryan Theriot (speaking of departed, Brendan Ryan has an MVP score of 1.69, more than Schumaker, Theriot and Rafael Furcal combined). Anyway, the pitchers:

Name WAR WPA MVP
Chris Carpenter 4.4 1.01 5.41
Jaime Garcia 3.7 -0.12 3.58
Jason Motte 1.6 1.38 2.98
Kyle Lohse 2.2 0.19 2.39
Fernando Salas 0.9 1.29 2.19
Lance Lynn 0.6 1.11 1.71
Octavio Dotel 0.7 0.35 1.05
Eduardo Sanchez 0.3 0.67 0.97
Edwin Jackson 0.6 -0.18 0.42
Marc Rzepczynski 0.4 -0.30 0.10
P.J. Walters -0.1 0.05 -0.05
Skip Schumaker -0.1 0.00 -0.10
Arthur Rhodes -0.3 0.12 -0.18
Brandon Dickson -0.1 -0.09 -0.19
Jake Westbrook 1.0 -1.30 -0.30
Kyle McClellan -0.4 0.07 -0.33
Maikel Cleto -0.2 -0.16 -0.36
Miguel Batista -0.5 0.14 -0.36
Raul Valdes 0.0 -0.43 -0.43
Bryan Augenstein -0.1 -0.47 -0.57
Mitchell Boggs 0.3 -0.96 -0.66
Trever Miller -0.3 -0.75 -1.05
Brian Tallet -0.5 -0.61 -1.11
Ryan Franklin -1.2 -2.75 -3.95

And overall:

Rk Name WAR WPA MVP
1 Albert Pujols 5.5 4.34 9.84
2 Lance Berkman 4.6 5.10 9.70
3 Matt Holliday 4.9 2.61 7.51
4 Chris Carpenter 4.4 1.01 5.41
5 Yadier Molina 3.7 1.65 5.35
6 Jaime Garcia 3.7 -0.12 3.58
7 David Freese 2.1 0.91 3.01
8 Jason Motte 1.6 1.38 2.98
9 Allen Craig 1.8 0.81 2.61
10 Kyle Lohse 2.2 0.19 2.39

Jason Motte, another of last-night’s heros, has climbed the list to #8. And of course Albert Pujols, the team’s perennial MVP, has again risen to the top, even in an off year.

3 Responses to “Freese has biggest hit, game of career”

  1. internet marketing Says:

    internet marketing…

    [...]Fungoes » Blog Archive » Freese has biggest hit, game of career[...]…

  2. Rift Farming Bot Says:

    Rift Farming Bot…

    [...]Fungoes » Blog Archive » Freese has biggest hit, game of career[...]…

  3. Management training courses Says:

    Management training courses…

    [...]Fungoes » Blog Archive » Freese has biggest hit, game of career[...]…

Leave a Reply

You must be logged in to post a comment.