Cardinals news from a Sabermetric point of view

Kemp most valuable in 2011

Matt Kemp led all National League players in 2011 with a sabermetric MVP score of 15.13 and is our pick for the Baseball Bloggers Association’s Stan Musial Award for most valuable player. Based on his combined Wins Above Replacement and Win-Probability Added, the Dodger centerfielder edged Ryan Braun of the NL Central Division champion Milwaukee Brewers. Cardinal Lance Berkman finished sixth:

Rk Name Team WAR WPA MVP
1 Matt Kemp Dodgers 8.70 6.43 15.13
2 Ryan Braun Brewers 7.80 6.30 14.10
3 Joey Votto Reds 6.90 6.69 13.59
4 Prince Fielder Brewers 5.50 7.52 13.02
5 Roy Halladay Phillies 8.20 3.82 12.02
6 Lance Berkman Cardinals 5.00 5.40 10.40
7 Clayton Kershaw Dodgers 6.80 3.48 10.28
8 Cliff Lee Phillies 6.70 3.57 10.27
9 Ian Kennedy Diamondbacks 5.00 4.57 9.57
10 Albert Pujols Cardinals 5.10 4.34 9.44
11 Shane Victorino Phillies 5.90 3.40 9.30
12 Pablo Sandoval Giants 5.50 3.69 9.19
13 Justin Upton Diamondbacks 6.40 2.69 9.09
14 Troy Tulowitzki Rockies 6.30 2.45 8.75
15 Carlos Beltran - – - 4.70 3.73 8.43
16 Andrew McCutchen Pirates 5.70 2.67 8.37
17 Cole Hamels Phillies 4.90 3.39 8.29
18 Jose Reyes Mets 6.20 1.94 8.14
19 Matt Holliday Cardinals 5.00 2.83 7.83
20 Hunter Pence - – - 4.70 3.12 7.82

Despite Matt Kemp’s Dodgers not coming anywhere near the postseason, the National League’s playoff teams were well represented, with seven of the top 10 (and eight of the top 11) players playing in October. Speaking of playoff teams, the Cardinals had three — a modern-day “MV3″ — in the top 20. Beyond their top three, here’s how the rest of the team stacked up:

Name WAR WPA MVP
Lance Berkman 5.00 5.40 10.40
Albert Pujols 5.10 4.34 9.44
Matt Holliday 5.00 2.83 7.83
Yadier Molina 4.10 2.37 6.47
Chris Carpenter 5.00 1.06 6.06
Jaime Garcia 3.60 -0.50 3.10
Jason Motte 1.50 1.29 2.79
Kyle Lohse 2.50 0.19 2.69
Fernando Salas 1.00 0.78 1.78
Lance Lynn 0.60 1.12 1.72
Octavio Dotel 0.90 0.21 1.11
Eduardo Sanchez 0.40 0.71 1.11
Miguel Batista -0.10 0.79 0.69
Edwin Jackson 0.70 -0.23 0.47
Marc Rzepczynski 0.40 -0.42 -0.02
P.J. Walters -0.10 0.05 -0.05
Skip Schumaker -0.10 0.00 -0.10
Brandon Dickson -0.10 -0.10 -0.20
Arthur Rhodes -0.30 0.08 -0.22
Maikel Cleto -0.20 -0.16 -0.36
Raul Valdes 0.00 -0.43 -0.43
Jake Westbrook 1.10 -1.58 -0.48
Bryan Augenstein -0.10 -0.51 -0.61
Mitchell Boggs 0.30 -0.96 -0.66
Kyle McClellan -0.60 -0.36 -0.96
Trever Miller -0.30 -0.76 -1.06
Brian Tallet -0.50 -0.62 -1.12
Ryan Franklin -1.20 -2.82 -4.02

Interestingly enough, the team’s worst three performers — Trever Miller, Brian Tallet and Ryan Franklin — were no longer with the team by the end of the year.

One Response to “Kemp most valuable in 2011”

  1. Kemp Unanimous Pick For NL Stan Musial Award « Baseball Bloggers Alliance Says:

    [...] Cincinnati Reds Blog (Cincinnati) Dugger Sports (Philadelphia) The Flagrant Fan (General) Fungoes (St. Louis) Misc. Baseball (History) The Next Level Ballplayer (Other) North Side Notch [...]

Leave a Reply

You must be logged in to post a comment.