2009 World Series: Cumulative WPA through Game 5
Alex Rodriguez has apparently “learned” clutch-hitting skill after all of these years. By the way, if ARod can suddenly stop being a playoff choker, does that mean that Chase Utley could someday lose his clutch-hitting skill?
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7? | Total |
| C Lee | .519 | .074 | .593 | |||||
| A Rodriguez | -.096 | -.090 | .165 | .269 | .097 | .345 | ||
| C Utley | .216 | -.193 | -.091 | .131 | .239 | .302 | ||
| H Matsui | .004 | .223 | .043 | -.062 | .092 | .300 | ||
| J Damon | -.092 | -.136 | .197 | .250 | .078 | .297 | ||
| P Feliz | -.101 | -.076 | .031 | .469 | -.040 | .283 | ||
| M Rivera | .166 | .020 | .046 | .232 | ||||
| J Posada | -.021 | .035 | -.008 | .128 | .016 | .150 | ||
| C Sabathia | .129 | .003 | .132 | |||||
| D Marte | .051 | .032 | .025 | .108 | ||||
| R Madson | -.045 | .017 | .004 | .057 | .036 | .069 | ||
| C Park | -.011 | .038 | .041 | .068 | ||||
| S Eyre | .044 | .044 | ||||||
| N Swisher | -.056 | .141 | -.010 | -.038 | .037 | |||
| A Pettitte | .030 | .030 | ||||||
| A Aceves | .026 | .026 | ||||||
| J Rollins | -.020 | .001 | .054 | -.055 | .039 | .019 | ||
| J Happ | .014 | .014 | ||||||
| E Hinske | .014 | .014 | ||||||
| P Bako | .000 | |||||||
| A Bastardo | .000 | |||||||
| G Dobbs | .000 | |||||||
| C Gaudin | .000 | |||||||
| S Victorino | -.013 | -.081 | .067 | .027 | .000 | |||
| J Molina | .007 | -.016 | -.009 | |||||
| B Bruney | -.011 | -.011 | ||||||
| P Coke | -.002 | -.022 | -.024 | |||||
| P Martinez | -.028 | -.028 | ||||||
| B Myers | -.028 | -.028 | ||||||
| A Burnett | .357 | -.387 | -.030 | |||||
| E Bruntlett | -.036 | -.036 | ||||||
| J Hairston | -.026 | -.010 | -.036 | |||||
| J Werth | .010 | -.087 | .181 | -.170 | .026 | -.040 | ||
| P Hughes | -.050 | .001 | .008 | -.041 | ||||
| M Stairs | .005 | -.014 | -.026 | -.010 | -.045 | |||
| C Durbin | -.056 | -.056 | ||||||
| B Francisco | -.020 | -.048 | -.068 | |||||
| D Robertson | -.098 | .028 | -.070 | |||||
| D Jeter | .048 | -.052 | -.005 | .106 | -.181 | -.084 | ||
| C Ruiz | -.036 | -.009 | .017 | -.069 | -.009 | -.106 | ||
| M Cabrera | -.062 | .015 | -.096 | .035 | -.108 | |||
| B Gardner | -.014 | -.047 | -.051 | -.112 | ||||
| J Chamberlain | .059 | -.182 | -.123 | |||||
| M Teixeira | -.088 | .088 | .006 | -.045 | -.101 | -.140 | ||
| J Blanton | -.217 | -.217 | ||||||
| R Howard | -.009 | -.136 | -.076 | -.047 | .038 | -.230 | ||
| R Ibanez | -.014 | -.013 | -.068 | -.175 | .039 | -.231 | ||
| C Hamels | -.350 | -.350 | ||||||
| R Cano | -.156 | -.074 | -.085 | -.017 | -.050 | -.382 | ||
| B Lidge | -.454 | -.454 |
Stats from Fangraphs
November 4th, 2009 at 9:58 am
No player played in more than 3 of the games without at least one negative WPA. And only Rivera and Marte played in (very small parts of) 3 games without a negative one.
It feels unusual to have no member of the offense play to a positive conclusion in each World Series game, but maybe it’s indicative of well-pitched games.