2008 Sabermetric Spring-Training Stats
Last updated Thursday, 03/27/2008 4:44 PM
| Player | GP | PA | RC | RC27 | GPA | BABIP |
| A Pujols | 21 | 72 | 23.0 | 16.34 | .420 | .358 |
| S Schumaker | 23 | 75 | 18.3 | 11.52 | .344 | .441 |
| R Ankiel | 24 | 81 | 16.5 | 8.73 | .325 | .355 |
| B Barton | 22 | 67 | 14.3 | 9.45 | .340 | .400 |
| T Glaus | 21 | 68 | 14.3 | 10.46 | .355 | .463 |
| R Ludwick | 23 | 73 | 13.3 | 7.49 | .312 | .347 |
| C Rasmus | 23 | 56 | 12.1 | 10.86 | .360 | .313 |
| J Mather | 18 | 44 | 7.1 | 7.14 | .305 | .345 |
| A Miles | 25 | 65 | 6.4 | 3.92 | .237 | .283 |
| A Kennedy | 19 | 61 | 6.0 | 3.77 | .221 | .314 |
| B Ryan | 17 | 41 | 4.7 | 4.34 | .262 | .323 |
| C Izturis | 20 | 62 | 4.1 | 2.31 | .190 | .224 |
| D Jimenez | 25 | 41 | 4.1 | 3.57 | .224 | .308 |
| J Gonzalez | 9 | 27 | 4.0 | 5.40 | .265 | .318 |
| C Duncan | 20 | 67 | 3.9 | 2.31 | .203 | .205 |
| Y Molina | 18 | 65 | 3.8 | 2.00 | .173 | .264 |
| A Marti | 16 | 26 | 3.1 | 4.43 | .249 | .333 |
| J LaRue | 21 | 45 | 3.1 | 2.33 | .202 | .300 |
| R Washington | 13 | 17 | 2.5 | 6.67 | .285 | .333 |
| D Freese | 6 | 7 | 0.9 | 3.86 | .254 | .200 |
| B Barden | 9 | 14 | 0.6 | 1.66 | .184 | .250 |
| A Wainwright | 4 | 8 | 0.5 | 2.25 | .175 | .286 |
| J Hoffpauir | 8 | 9 | 0.4 | 1.69 | .192 | .200 |
| M Johnson | 12 | 8 | 0.3 | 1.13 | .148 | .167 |
| J Phelps | 12 | 17 | 0.1 | 0.21 | .069 | .083 |
| Pitcher | BF | PRC | FIP | K/BB | K/G | HR/G |
| K McClellan | 50 | 14.9 | 2.82 | 6.00 | 9.1 | 0.8 |
| B Thompson | 65 | 11.5 | 3.81 | 3.50 | 8.2 | 1.2 |
| A Reyes | 77 | 11.0 | 4.36 | 4.33 | 6.4 | 1.5 |
| R Flores | 44 | 10.5 | 3.86 | 2.25 | 7.8 | 0.9 |
| H Castellanos | 50 | 9.7 | 3.62 | 2.50 | 7.6 | 0.8 |
| A Wainwright | 116 | 9.5 | 4.40 | 1.20 | 3.9 | 0.7 |
| K Lohse | 39 | 9.1 | 2.40 | 3.50 | 6.8 | 0.0 |
| T Wellemeyer | 86 | 8.2 | 5.15 | 0.91 | 4.4 | 0.9 |
| J Garcia | 26 | 8.0 | 3.06 | 1.67 | 7.3 | 0.0 |
| J Motte | 28 | 8.0 | 3.06 | 1.67 | 6.8 | 0.0 |
| R Springer | 30 | 7.6 | 2.49 | 4.00 | 5.1 | 0.0 |
| K Jimenez | 60 | 6.6 | 3.06 | 1.75 | 4.4 | 0.0 |
| C Perez | 48 | 5.4 | 4.51 | 1.43 | 7.9 | 0.8 |
| J Isringhausen | 32 | 5.3 | 3.92 | 2.67 | 9.5 | 1.2 |
| R Villone | 50 | 4.6 | 3.67 | 1.00 | 3.8 | 0.0 |
| R Franklin | 52 | 4.1 | 4.42 | 1.33 | 5.8 | 0.7 |
| B Looper | 68 | 2.7 | 5.59 | 0.86 | 3.4 | 1.1 |
| C Politte | 33 | 1.7 | 6.34 | 2.50 | 5.8 | 2.3 |
| J Pineiro | 11 | 1.6 | 6.87 | 0.00 | 3.5 | 3.5 |
| M Parisi | 22 | 1.4 | 1.60 | 0.00 | 6.9 | 0.0 |
| C Mortensen | 38 | 1.0 | 5.93 | 0.80 | 4.0 | 1.0 |
| M Worrell | 15 | 0.8 | 7.87 | 1.00 | 2.5 | 2.5 |
| R Flores | 17 | 0.6 | 9.21 | 0.80 | 8.9 | 2.2 |
| B Hawksworth | 22 | 0.1 | 1.53 | 2.33 | 12.1 | 0.0 |
Batter stats:
- G: Games played
- TPA: Total Plate Appearances
- RC: Runs Created, simple formula — ((H+BB)*TB)/(AB+BB)
- RC27: Runs Created per 27 outs — (RC / (AB-H+SH+SF+CS+GDP))*27
- GPA: Gross-Production Average, a refinement of OPS — (OBP*1.8+SLG)/4
- BABIP: Batting Average on Balls in Play, percentage of batted balls that fall in for a hit, not including home runs — (H-HR)/(AB-K-HR+SF)
Pitcher stats:
- BF: Batters Faced, which is a better indicator of a pitcher’s workload than innings pitched, since he’s not responsible for balls hit into play
- PRC: Pitching Runs Created
- FIP: Fielding-Independent Pitching ERA
- K/BB: Strikeout-to-Walk ratio
- K/G: Strikeouts per game (using 38 as the average number of batters faced per game)
- HR/G: Home runs allowed per game
