Cardinals’ Rule-5 Draft History
From Retrospheet transaction data (updated 11/27/2008).
| DATE | PLAYER | FROM | LG |
| 12/6/2007 | Brian Barton | CLE | AL |
| 12/15/2003 | Hector Luna | CLE | AL |
| 12/16/2002 | Andy Cavazos | TEX | AL |
| 12/14/1998 | Alberto Castillo | PHI | NL |
| 12/5/1994 | Rich DeLucia | BAL | AL |
| 12/10/1985 | Clint Hurdle | NYN | NL |
| 12/3/1984 | Willie Lozado | MIL | AL |
| 12/6/1982 | Kurt Kepshire | CIN | NL |
| 12/8/1980 | Orlando Sanchez | PHI | NL |
| 12/6/1976 | Roger Freed | MON | NL |
| 12/3/1973 | Doug Capilla | SFN | NL |
| 11/30/1970 | Cecil Cooper | BOS | AL |
| 12/1/1969 | Jim Kennedy | NYA | AL |
| 12/1/1969 | Milt Ramirez | BAL | AL |
| 12/2/1968 | Bo Belinsky | HOU | NL |
| 11/29/1965 | Joe Hoerner | HOU | NL |
| 11/29/1965 | Jimy Williams | BOS | AL |
| 11/27/1961 | John Anderson | BAL | AL |
| 11/30/1959 | Darrell Johnson | NYA | AL |
| 12/1/1958 | Joe Durham | BAL | AL |
| 12/2/1957 | Tom Flanigan | CHA | AL |
| 12/3/1956 | Lloyd Merritt | NYA | AL |
| 12/3/1956 | Bob Smith | BOS | AL |
| 11/27/1955 | Billy Muffett | CHN | NL |
| 11/30/1953 | Royce Lint | Portland | PCL |
| 11/19/1951 | Herb Gorman | PIT | NL |
| 11/10/1948 | Ed Sauer | CHN | NL |
| 11/10/1947 | Larry Miggins | NY1 | NL |
| 10/4/1938 | Jimmy Outlaw | CIN | NL |
| 10/7/1929 | Harry McCurdy | Toledo | American Association |
| 10/4/1927 | Spud Davis | Buffalo | International |
| 9/20/1917 | Earl Howard | Hagerstown | Blue Ridge |
| 9/15/1916 | Tony DeFate | Topeka | Western |
| 9/15/1913 | Casey Hageman | Denver | Western |
| 9/15/1913 | Ken Nash | Waterbury | Eastern Association |
| 9/16/1912 | Jimmy Whelan | Ogden | Union Association |
| 9/1/1911 | Ed Conwell | Portsmouth | Ohio State |
| 9/1/1911 | Roy Radebaugh | Columbia | South Atlantic |
| 9/1/1911 | Pete Standridge | Calgary | Western Canada |
| 9/1/1911 | George Zackert | Seattle | Northwestern |
| 9/1/1909 | Arnold Hauser | Dubuque | Three-I |
| 9/1/1909 | Charlie Pickett | Columbus | American Association |
| 9/1/1908 | Ralph McLaurin | Augusta | South Atlantic |
| 9/26/1907 | Al Shaw | Springfield | Three-I |
| 9/1/1907 | Patsy O’Rourke | Waterbury | Connecticut State |
| 9/1/1906 | Bobby Byrne | Shreveport | Southern Association |
| 9/1/1906* | Art Fromme | Springfield | Three-I |
| 11-1905* | Pug Bennett | Seattle | PCL |
| 9-1903* | Spike Shannon | St Paul | American Association |
*Approximate date
