Cardinals news from a Sabermetric point of view

2007 Sabermetric Spring-Training Stats

as of March 28, 2007 10:21 PM

Batter POS G TPA GPA Out RC RC27 BABIP
E Gonzalez 2B 17 30 .363 18 6.8 10.20 .294
S Schumaker OF 22 53 .349 31 11.3 9.83 .410
Y Molina C 17 47 .345 29 9.8 9.15 .361
S Spiezio 3B 22 69 .332 39 12.6 8.71 .341
R Ludwick OF 17 26 .320 15 5.0 9.00 .455
C Rasmus OF 8 8 .312 5 1.5 8.10 .400
C Duncan OF 25 84 .299 53 14.8 7.52 .340
E Marrero C 15 30 .274 19 3.6 5.12 .304
J Rodriguez OF 24 49 .273 29 4.3 3.99 .333
G Bennett C 17 44 .252 32 3.8 3.16 .300
A Pujols 1B 22 71 .250 51 8.7 4.63 .286
B Ryan SS 11 26 .249 19 3.1 4.43 .381
S Rolen 3B 21 65 .246 43 6.1 3.85 .255
T Bozied 1B 22 48 .243 32 5.0 4.22 .324
R Ankiel OF 14 31 .243 22 3.8 4.63 .280
D Eckstein SS 13 42 .214 29 3.1 2.93 .250
M Negron OF 19 31 .202 21 1.4 1.82 .222
A Miles SS 25 62 .194 45 3.8 2.26 .229
P Wilson OF 18 57 .189 42 3.9 2.54 .297
A Kennedy 2B 14 44 .177 35 2.5 1.89 .226
S Taguchi OF 23 59 .156 50 2.0 1.10 .209
T Hanson 3B 11 14 .151 11 0.3 0.70 .111
J Cabrera SS 25 56 .137 47 1.6 0.92 .179
B Esposito C 7 7 .136 6 0.3 1.29 .250
J Edmonds OF 3 8 .056 8 0.0 0.00 .000
PITCHER G IP FIP K/9 HR/9 K/BB
R Flores 10 9.2 1.57 8.80 0.00
D Dove 7 6.1 1.89 7.38 0.00
R Keisler 4 8 2.36 5.63 0.00 5.00
J Hancock 10 10 2.40 4.50 0.00
M Ginter 1 4 2.48 6.75 0.00 3.00
M Smith 3 5 2.56 3.60 0.00
C Carpenter 6 27 2.60 6.29 0.00 3.17
B Falkenborg 4 4.1 2.70 6.59 0.00 3.00
T Cate 2 4 2.72 2.25 0.00
K Wells 5 17 2.82 7.94 0.00 2.14
A Wainwright 6 27 2.86 4.96 0.00 2.50
M Sillman 3 3 2.94 6.00 0.00 2.00
B Thompson 6 12 3.13 2.98 0.00 2.00
K Jimenez 8 7.1 3.29 7.61 0.00 1.50
J Isringhausen 6 6 3.30 4.50 0.00 1.50
R Rincon 8 8 3.54 2.25 0.00 1.00
B Looper 5 20 3.55 3.56 0.45 2.67
B Hawksworth 3 6 3.60 3.00 0.00 1.00
A Reyes 5 20 3.78 4.05 0.45 1.80
A Cavazos 7 7 3.80 5.14 0.00 1.00
T Johnson 12 10 4.11 1.78 0.00 0.50
R Franklin 8 13 4.17 4.15 0.69 1.50
R Springer 5 5 4.48 7.20 1.80 4.00
C Narveson 3 4.2 5.73 4.29 0.00 0.40
J Kinney 2 2 9.76 0.00 4.50 0.00