All-time best-pitched games by FIGS
Top 24 best-pitched games by Fielding-Independent Game Score (as of Oct. 6, 2011):
| Rk | Player | Date | Tm | Opp | GSc | IP | BF | BB | SO | HR | FIGS |
| 1 | Randy Johnson | 5/8/01 | ARI | CIN | 97 | 9 | 29 | 0 | 20 | 0 | 98 |
| 1 | Kerry Wood | 5/6/98 | CHC | HOU | 105 | 9 | 29 | 0 | 20 | 0 | 98 |
| 3 | Roger Clemens | 9/18/96 | BOS | DET | 97 | 9 | 32 | 0 | 20 | 0 | 95 |
| 4 | Roger Clemens | 8/25/98 | TOR | KCR | 99 | 9 | 30 | 0 | 18 | 0 | 93 |
| 5 | Luis Tiant | 7/3/68 | CLE | MIN | 99 | 10 | 36 | 0 | 19 | 0 | 92 |
| 5 | Johan Santana | 8/19/07 | MIN | TEX | 95 | 8 | 26 | 0 | 17 | 0 | 92 |
| 7 | David Cone | 10/6/91 | NYM | PHI | 99 | 9 | 31 | 1 | 19 | 0 | 91 |
| 8 | Erik Bedard | 7/7/07 | BAL | TEX | 98 | 9 | 27 | 0 | 15 | 0 | 90 |
| 9 | Ramon Martinez | 6/4/90 | LAD | ATL | 98 | 9 | 31 | 1 | 18 | 0 | 89 |
| 10 | Sam McDowell | 5/1/68 | CLE | OAK | 95 | 9 | 31 | 0 | 16 | 0 | 88 |
| 10 | Pedro Martinez | 5/12/00 | BOS | BAL | 98 | 9 | 29 | 0 | 15 | 0 | 88 |
| 10 | Van Mungo | 1935-09-29 (1) | BRO | PHI | 98 | 9 | 29 | 0 | 15 | 0 | 88 |
| 13 | Randy Johnson | 4/21/02 | ARI | COL | 97 | 9 | 31 | 1 | 17 | 0 | 87 |
| 13 | Vida Blue | 7/9/71 | OAK | CAL | 100 | 11 | 40 | 0 | 17 | 0 | 87 |
| 13 | Randy Johnson | 7/18/01 | ARI | SDP | 7 | 23 | 1 | 16 | 0 | 87 | |
| 13 | Dwight Gooden | 9/12/84 | NYM | PIT | 93 | 9 | 32 | 0 | 16 | 0 | 87 |
| 13 | Nolan Ryan | 7/9/72 | CAL | BOS | 100 | 9 | 29 | 1 | 16 | 0 | 87 |
| 18 | Curt Schilling | 4/7/02 | ARI | MIL | 100 | 9 | 29 | 2 | 17 | 0 | 86 |
| 18 | Frank Tanana | 1975-06-21 (1) | CAL | TEX | 78 | 9 | 35 | 0 | 17 | 0 | 86 |
| 18 | Art Mahaffey | 1961-04-23 (2) | PHI | CHC | 95 | 9 | 32 | 1 | 17 | 0 | 86 |
| 18 | Roger Clemens | 7/12/97 | TOR | BOS | 86 | 8 | 30 | 0 | 16 | 0 | 86 |
| 18 | Dwight Gooden | 9/17/84 | NYM | PHI | 78 | 8 | 30 | 0 | 16 | 0 | 86 |
| 18 | Nolan Ryan | 1990-08-17 (1) | TEX | CHW | 101 | 10 | 34 | 0 | 15 | 0 | 86 |
| 24 | Randy Johnson | 8/28/98 | HOU | PIT | 89 | 9 | 34 | 0 | 16 | 0 | 85 |
| 24 | Curt Schilling | 9/1/97 | PHI | NYY | 80 | 8 | 31 | 0 | 16 | 0 | 85 |
| 24 | Roger Clemens | 5/9/88 | BOS | KCR | 96 | 9 | 31 | 1 | 16 | 0 | 85 |
| 24 | Bob Gibson | 5/23/70 | STL | PHI | 90 | 9 | 31 | 1 | 16 | 0 | 85 |
