Cardinal rookie of the year history
| Year | Player | Po | Points | Place |
| 2009 | Rasmus | CF | 1 | 8 |
| 2002 | Simontacchi | P | 1 | 9 |
| 2001 | Pujols | IF/OF | 160 | 1 |
| 2000 | Ankiel | P | 87 | 2 |
| 1999 | McEwing | IF/OF | 3 | 5 |
| 1997 | Morris | P | 25 | 3 |
| 1996 | Benes | P | 5 | 7 |
| 1995 | Mabry | 1B/OF | 4 | 4 |
| 1992 | Osborne | P | 12 | 5 |
| 1991 | Lankford | CF | 28 | 3 |
| 1990 | Zeile | C/3B | 4 | 6 |
| 1987 | Magrane | P | 10 | 3 |
| 1987 | Mathews | P | 1 | 6 |
| 1986 | Worrell | P | 118 | 1 |
| 1985 | Coleman | LF | 120 | 1 |
| 1984 | Pendleton | 3B | 1 | 7 |
| 1982 | LaPoint | P | 1 | 8 |
| 1982 | McGee | OF | 39 | 3 |
| 1980 | Durham | OF | 1 | 7 |
| 1976 | H. Cruz | 3B | 2 | 3 |
| 1974 | McBride | CF | 16 | 1 |
| 1967 | Hughes | P | 6 | 2 |
| 1966 | Jaster | P | 1 | 4 |
| 1955 | Virdon | CF | 15 | 1 |
| 1954 | Moon | CF | 17 | 1 |
| 1953 | Haddix | P | 4 | 2 |
| 1953 | Jablonski | 3B | 3 | 3 |
| 1953 | Repulski | OF | 2 | 4 |
