All-Time Diminutive Cardinals, Browns teams
Friday, August 19th, 2011Today, as Chris Jaffe at The Hardball Times kindly chronicles, is the 60th anniversary of the debut of baseball’s shortest player (and owner of the best career on-base percentage), Eddie Gaedel. In honor of the St. Louis Browns’ Gaedel and vertically challenged players everywhere, we present two all-time teams, prompted by a discussion with curator of all things abnormal, Matt Sebek: The All-Time Diminutive Cardinals and the All-Time Diminutive Browns (that is, 5′9″ and under). We took the best single-season performances at each position and filled a 25-man roster for each team.
First, Bill Veeck’s Browns:
| Po | Year | Batters | Ht | WAR |
| C | 1906 | Branch Rickey | 69 | 2.2 |
| 1B | 1925 | Harry Rice | 69 | 4.8 |
| 2B | 1911 | Frank LaPorte | 68 | 3.3 |
| 3B | 1911 | Jimmy Austin | 67 | 3.4 |
| SS | 1906 | Bobby Wallace | 68 | 5.6 |
| LF | 1906 | George Stone | 69 | 9.8 |
| CF | 1906 | Charlie Hemphill | 69 | 5.1 |
| RF | 1942 | Chet Laabs | 68 | 3.7 |
| OF/IF | 1902 | Jesse Burkett | 68 | 3.9 |
| OF | 1921 | Jack Tobin | 68 | 3.6 |
| IF | 1908 | Hobe Ferris | 68 | 3.1 |
| IF | 1908 | Jimmy Williams | 69 | 2.9 |
| IF | 1931 | Ski Melillo | 68 | 2.8 |
| OF | 1909 | Danny Hoffman | 69 | 2.6 |
| IF | 1916 | Doc Lavan | 68 | 2.3 |
| OF/IF | 1907 | Harry Niles | 68 | 2.2 |
| P | 1903 | Willie Sudhoff | 67 | 5.3 |
| P | 1905 | Harry Howell | 69 | 4.9 |
| P | 1906 | Barney Pelty | 69 | 4.6 |
| P | 1914 | Earl Hamilton | 68 | 3.8 |
| P | 1950 | Stubby Overmire | 67 | 3.1 |
| P | 1925 | Bullet Joe Bush | 69 | 1.6 |
| P | 1913 | Roy Mitchell | 69 | 1.4 |
| P | 1920 | Bill Bayne | 69 | 1.0 |
| P | 1915 | Red Hoff | 69 | 0.6 |
And the Cardinals:
| Po | Year | Player | Ht | WAR |
| C | 1926 | Bob O’Farrell | 69 | 3.4 |
| 1B | 1934 | Ripper Collins | 69 | 6.1 |
| 2B | 1952 | Solly Hemus | 69 | 6.4 |
| 3B | 1933 | Pepper Martin | 68 | 5.9 |
| SS | 1901 | Bobby Wallace | 68 | 8.1 |
| LF | 1901 | Jesse Burkett | 68 | 9.2 |
| CF | 1967 | Curt Flood | 69 | 5.1 |
| RF | 1942 | Enos Slaughter | 69 | 7.1 |
| C | 1911 | Roger Bresnahan | 69 | 2.8 |
| OF | 1982 | Lonnie Smith | 69 | 5.9 |
| OF/IF | 1925 | Ray Blades | 67 | 4.6 |
| IF | 1919 | Milt Stock | 68 | 4.4 |
| IF | 2005 | David Eckstein | 66 | 4.2 |
| IF | 1941 | Jimmy Brown | 68 | 4.1 |
| IF | 1989 | Terry Pendleton | 69 | 4.0 |
| IF | 1914 | Miller Huggins | 66 | 3.8 |
| P | 1953 | Harvey Haddix | 69 | 7.0 |
| P | 1944 | Ted Wilks | 69 | 4.3 |
| P | 1955 | Luis Arroyo | 68 | 1.8 |
| P | 1951 | Joe Presko | 69 | 1.5 |
| P | 1938 | Roy Henshaw | 68 | 1.5 |
| P | 1921 | Bill Pertica | 69 | 1.2 |
| P | 1963 | Bobby Shantz | 66 | 1.2 |
| P | 1908 | Johnny Lush | 69 | 1.2 |
| P | 1901 | Willie Sudhoff | 67 | 1.0 |
Notes:
- The Cardinals lineup features several Hall of Famers: Wallace, Burkett, Slaughter, Bresnahan, Huggins, Eckstein*.
- And you thought Branch Rickey was famous only for his role in Jackie Robinson’s career! He was a legendary short player!
- Crab Burkett, Wallace and Willie Sudhoff appear on both teams.
- Long before Stubby Clapp came onto the scene, there was Stubby Overmire.
* University of Florida Athletic Hall of Fame
