Happy fourth of July: All-signers team
Friday, July 2nd, 2010Though some baseball truths — the travesty of the designated hitter, that much of what we perceive as pitching is actually defense and that there’s no such thing as clutch hitting — may not be self-evident, at least those enumerated in the Declaration of Indepedence — that all men are created equal, that they are endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty and the pursuit of Happiness — still are. So, with this Sunday being the anniversary of our great nation’s independence, we’d like to honor the bold, right-thinking men who claimed those truths and gave birth to the greatest nation the world has ever known, not the least because of its contribution of baseball.
Fifty-six delegates eventually signed the declaration. Many of them lent their names to future baseball players, so we present our Declaration of Independence Signers Team: players whose names include all or part of a name of one of the declaration’s signatories.
| Signer | Player | Po | WAR |
| Thomas Jefferson | Tommy (Thomas Jefferson Davis) Bridges | P | 50.7 |
| James Wilson | Willie (Willie James)Wilson | OF | 39.0 |
| Thomas Jefferson | Tom (Thomas Jefferson) York | OF | 21.0 |
| Francis Lightfoot Lee | Bill (William Francis) Lee | P | 20.6 |
| John Adams | Sparky (John Earl) Adams | IF | 18.0 |
| James Wilson | Jim (James Alger) Wilson | P | 11.2 |
| James Wilson | Jimmie (James) Wilson | C | 9.4 |
| Robert Morris | Bobby (Robert Morris) Morgan | IF | 9.2 |
| Matthew Thornton | Matt (Matthew) Thornton | P | 8.3 |
| James Wilson | Preston (Preston James Richard) Wilson | OF | 5.2 |
| James Wilson | Red (Robert James) Wilson | C | 4.4 |
| Benjamin Franklin | Ben (Benjamin Franklin) Houser | 1B | 0.3 |
| George Ross | George Ross | P | 0.1 |
| Benjamin Franklin | Ben (Benjamin Franklin) Dyer | OF | 0.0 |
| Benjamin Harrison | Ben Taylor (Benjamin Harrison Taylor) | 1B | |
| George Taylor | George Taylor | MGR | |
| John Hart | John Hart | MGR |

