Cardinals news from a Sabermetric point of view

Archive for the 'Uncategorized' Category

Pujols’s Game 3 performance third-best in team playoff history

Thursday, October 6th, 2011

David Freese led the Cardinals to victory In Game 4 with six total bases, generating four runs, as expressed both in runs batted in as well as runs created. His 4.0 runs created in a single game stand as the 28th-most in Cardinal playoff history. What’s more, two of his teammates turned in top-50 offensive performances this series, too, including Ryan Theriot’s 3.6 and Albert Pujols’s 6.0-RC night in Game 3 — the third-highest total in team playoff history (talk about burying the lead).

The Cardinals’ top 50 highest single-game runs created:

Rk Player Date Ser Opp PA H 2B 3B HR RBI BB HBP SB TB RC
1 Walker 10/23/04 WS BOS 5 4 2 0 1 2 0 0 0 9 7.2
2 Vina 10/13/01 LDS ARI 4 3 0 0 1 2 0 1 1 6 6.8
3 Pujols 10/4/11 LDS PHI 5 4 3 0 0 0 0 0 1 7 6.0
3 McGee 10/15/82 WS MIL 4 2 0 0 2 4 1 0 0 8 6.0
5 Musial 10/7/44 WS SLB 5 3 1 0 1 2 1 0 0 7 5.8
6 Brock 10/6/68 WS DET 5 3 1 1 1 4 0 0 1 9 5.7
7 Eckstein 10/26/06 WS DET 5 4 3 0 0 2 0 0 0 7 5.6
7 Medwick 10/3/34 WS DET 5 4 0 0 1 2 0 0 0 7 5.6
9 Slaughter 10/10/46 WS BOS 6 4 1 0 1 1 0 0 0 8 5.3
9 Brock 10/4/67 WS BOS 5 4 0 0 0 0 1 0 2 4 5.3
9 Edmonds 10/4/05 LDS SDP 4 3 1 0 1 1 0 0 0 7 5.3
9 Iorg 10/19/82 WS MIL 4 3 2 1 0 0 0 0 0 7 5.3
9 Boyer 10/15/64 WS NYY 4 3 1 0 1 1 0 0 0 7 5.3
14 Eckstein 10/8/05 LDS SDP 5 3 0 0 1 2 1 0 0 6 5.0
14 Pujols 10/17/04 LCS HOU 5 3 0 0 1 3 1 0 0 6 5.0
14 Edmonds 10/5/00 LDS ATL 5 3 3 0 0 2 1 0 0 6 5.0
17 Pujols 10/20/04 LCS HOU 6 3 1 0 1 2 1 0 0 7 4.8
17 Kurowski 10/10/46 WS BOS 5 4 2 0 0 1 0 0 0 6 4.8
19 Porter 10/9/82 LCS ATL 4 2 2 0 0 1 2 0 0 4 4.5
19 Pujols 10/14/04 LCS HOU 4 3 0 0 1 1 0 0 0 6 4.5
19 Cairo 10/9/02 LCS SFG 4 3 0 0 1 2 0 0 0 6 4.5
19 Thevenow 10/3/26 WS NYY 4 3 0 0 1 1 0 0 0 6 4.5
23 Pujols 10/13/04 LCS HOU 5 2 0 0 1 2 2 0 0 5 4.4
24 Cairo 10/5/02 LDS ARI 4 3 1 0 0 2 0 1 0 4 4.3
24 Gelbert 10/5/30 WS PHA 3 2 0 1 0 1 1 0 0 4 4.3
26 Hernandez 10/17/82 WS MIL 5 3 2 0 0 2 1 0 0 5 4.2
27 Herr 10/12/85 LCS LAD 5 2 1 0 1 1 1 0 1 6 4.1
28 Rolen 10/14/04 LCS HOU 4 2 0 0 2 3 0 0 0 8 4.0
28 Walker 10/5/04 LDS LAD 4 2 0 0 2 2 0 0 0 8 4.0
28 Gant 10/12/96 LCS ATL 4 2 0 0 2 3 0 0 0 8 4.0
28 Freese 10/5/11 LDS PHI 3 2 1 0 1 4 0 0 0 6 4.0
28 Garagiola 10/10/46 WS BOS 5 4 1 0 0 3 0 0 0 5 4.0
28 Duncan 10/17/06 LCS NYM 1 1 0 0 1 1 0 0 0 4 4.0
28 Taguchi 10/13/06 LCS NYM 1 1 0 0 1 1 0 0 0 4 4.0
28 Taguchi 10/7/06 LDS SDP 1 1 0 0 1 1 0 0 0 4 4.0
28 Perez 10/10/02 LCS SFG 1 1 0 0 1 1 0 0 0 4 4.0
28 Drew 10/9/02 LCS SFG 1 1 0 0 1 1 0 0 0 4 4.0
28 McGwire 10/5/00 LDS ATL 1 1 0 0 1 1 0 0 0 4 4.0
39 Eckstein 10/15/06 LCS NYM 4 2 0 0 1 1 0 1 0 5 3.9
39 McCarver 10/7/64 WS NYY 4 2 1 1 0 0 1 0 0 5 3.9
39 Watkins 10/10/31 WS PHA 4 2 0 0 1 2 1 0 0 5 3.9
39 Bottomley 10/4/28 WS NYY 4 2 0 0 1 1 1 0 0 5 3.9
39 Edmonds 10/3/00 LDS ATL 5 3 0 0 1 2 0 0 1 6 3.9
39 Jordan 10/5/96 LDS SDP 5 3 0 0 1 3 0 0 1 6 3.9
45 Edmonds 10/1/02 LDS ARI 5 3 0 0 1 2 1 0 0 6 3.8
45 Bell 10/9/26 WS NYY 5 3 0 0 1 4 1 0 0 6 3.8
45 Pujols 10/24/04 WS BOS 4 3 2 0 0 0 0 0 0 5 3.8
45 Sanders 10/20/04 LCS HOU 4 3 2 0 0 0 0 0 0 5 3.8
45 McGee 10/23/85 WS KCR 4 2 0 0 1 1 1 0 0 5 3.8
50 Theriot 10/4/11 LDS PHI 5 4 0 0 0 0 0 0 1 4 3.6
50 Walker 10/13/04 LCS HOU 5 3 1 1 0 1 0 0 0 6 3.6
50 Herr 10/24/87 WS MIN 5 3 0 0 1 1 0 0 0 6 3.6
50 McCarver 10/12/64 WS NYY 5 3 0 0 1 3 0 0 0 6 3.6
50 Southworth 10/3/26 WS NYY 5 3 0 0 1 3 0 0 0 6 3.6

Other series in which three or more players achieved top-50 performances: 1926 World Series (3), 1946 World Series (3), 1964 World Series (3), 1982 World Series (3), 2000 NLDS (3), 2002 NLCS (3), 2004 NLCS (7!) and 2006 NLCS (3).

Twelve Days of Christmas 2009: Day 1

Friday, December 25th, 2009

On the first day of Christmas, my true love sent to me
a Cooperstown inductee.

  1. In December, the Veterans Committee elected longtime Cardinal manager Whitey Herzog to the Baseball Hall of Fame.

Cardinal advent calendar, Day 19: Mitchell Boggs

Saturday, December 19th, 2009
B-Ref name mit bog
Contract Status Under team control for 2010
2009 stat Had the biggest speed difference between his fastball (92.9 mph) and his changeup (81.9) on the staff
Career stat Was Baseball America Triple-A All-Star in 2008
2010 Projection 4.78 FIP (Bill James)
Quote "Last year, I was more worried about doing the right thing when I went to go get my postgame meal than focusing on pitching. You want to be accepted and do things right, because there’s a way to do things here. Having that experience last year and knowing what to do off the field, now I can focus on doing what I need to do to be successful on the field. I feel like if I do the things that I am capable of doing, then I will be all right." — 4/25

After starting the season in Memphis, Boggs was quickly called up to the majors when Chris Carpenter went on the DL on April 15. He pitched one game in relief, then took four turns in the starting rotation from April 25 to May 14. He began with a bang in his first two starts, shutting down the Cubs with three strikeouts and one walk over 5 2/3 innings, then struck out nine Nationals five days later. But he walked seven over nine innings of his next two starts and returned to Memphis. Overall, though, he improved his control in his sophomore season, lowering his BB/9 from 5.8 to 5.1 and increasing his K/9 from 3.4 to 7.1. He later made a couple of returns to fill in for Todd Wellemeyer and Kyle Lohse when those pitchers went on the DL and impressed enough down the stretch to earn a spot on the team’s playoff roster, edging out veterans Wellemeyer and Brad Thompson … Despite a respectable 4.19 ERA, had a bloated 4.67 xFIP.
boggs-best-3

Cardinal advent calendar, Day 8: Kyle Lohse

Tuesday, December 8th, 2009
B-Ref name ky loh
Contract Status Signed through 2012
2009 stat Threw a changeup more often than any Cardinal starter (13.2 %)
Career stat Top four most similar pitchers through age 30: Jeff Suppan, Joel Pineiro, Sidney Ponson and Todd Stottlemyre — all pitchers who have pitched for the Cardinals under Tony La Russa and Dave Duncan
2010 Projection 4.46 FIP (Bill James)
Quote I guess I timed something right this time." — on signing an extension as season ended

When the Cardinals re-signed Lohse to a four-year, $41-million extension before the 2008 season ended, it seemed like a good deal to some at the time. In the midst of rotation uncertainty, the team gained a known quantity in the unspectacular but solid and, most importantly, healthy righthander (John Mozeliak cited "his age and his durability" as reasons). But with Scott Boras representing him, Lohse got the better end of the deal in the first year as he posted a 4.48 xFIP and only 0.8 WAR, worst since his rookie year. He felt a pop in his right knee and had an MRI after an awkward play at first base on April 23, but it was a strained forearm that put him on the shelf. He injured it May 23, but didn’t go on the DL until he reinjured it, perhaps trying to come back too soon on June 3. He returned a month later but was ineffective the rest of the year … Lost some effectiveness on his changeup, his best pitch, down from 2.90 to 1.81 runs above average per 100 pitches … After his cousin died in an accident this summer, Lohse marked his initials in the mound dirt each time out … The mixing up of the final letters pronounced in his last name is an example of metathesis in linguistics.
lohse-best-3

Pineiro’s bizarro three-true-outcomes night

Friday, April 24th, 2009

Following Todd Wellemeyer, whom we’ve cited in this space for his three-true-outcome pitching propensity, in the rotation, Joel Pineiro took the mound against the Mets and pitched to contact. A lot of it. Pineiro got the Mets to put the ball in play, but kept it in the park, facing 30 batters en route to the team’s 5-2 win Wednesday.

It was an intriguing performance, given that Pineiro had such little apparent control over the outcome of the game. He struck out none and walked only two. With two-seam fastballs and changeups (in 2009, Pineiro is throwing his changeup more than twice as often as he did in 2008), Pineiro induced 17 ground balls en route to a team defensive-efficiency ratio of .786. It was a seemingly amazing 93.3% balls put in play. So how unique a feat was it?

Well, courtesy of BRef, here is a list of Cardinal players since 1954 who faced at least as many batters as Pineiro and had an even higher percentage of balls put in play (of total batters faced):

Player Date Opp IP BF H BB SO HR HBP BIP%
Nelson Briles 4/21/1968 CHC 9 33 8 0 0 0 0 100.0%
Jim Kaat 7/1/1980 @PIT 9 2/3 36 9 0 0 0 0 100.0%
Lindy McDaniel 1957-06-30(2) NYG 9 33 8 0 0 0 0 100.0%
Danny Cox 4/23/1987 CHC 9 38 11 0 0 1 0 97.4%
Lynn McGlothen 9/12/1975 NYM 9 35 7 1 0 0 0 97.1%
Al Jackson 6/9/1966 @PIT 9 34 8 0 0 1 0 97.1%
Bob Forsch 9/8/1982 MON 9 34 8 0 1 0 0 97.1%
Lary Sorensen 5/5/1981 ATL 9 33 7 0 1 0 0 97.0%
Bob Forsch 4/15/1985 MON 9 33 8 0 1 0 0 97.0%
Bob Tewksbury 9/1/1991 @SFG 9 33 7 0 0 1 0 97.0%
Al Jackson 7/30/1966 LAD 9 32 6 0 1 0 0 96.9%
Pete Falcone 5/30/1977 CHC 9 32 6 1 0 0 0 96.9%
Lary Sorensen 9/12/1981 NYM 8 31 9 0 1 0 0 96.8%
Danny Cox 7/23/1986 SFG 8 31 6 0 1 0 0 96.8%
Joe Magrane 8/4/1989 PHI 8 31 8 0 1 0 0 96.8%
Billy Muffett 1958-07-25(2) CIN 8 31 9 0 0 1 0 96.8%
Bob Tewksbury 7/8/1994 @ATL 9 30 4 0 1 0 0 96.7%
Pete Falcone 1978-06-27(2) @PIT 7 30 9 1 0 0 0 96.7%
John Fulgham 8/22/1979 SDP 9 40 13 1 1 0 0 95.0%
Bob Gibson 4/17/1973 PIT 9 38 11 2 0 0 0 94.7%
John Denny 5/20/1976 PIT 9 37 11 1 1 0 0 94.6%
Larry Jackson 8/17/1957 @MLN 10 36 6 0 1 1 0 94.4%
Larry Jackson 5/18/1962 @LAD 9 36 9 0 2 0 0 94.4%
Lynn McGlothen 4/27/1976 @SFG 9 36 10 1 1 0 0 94.4%
Floyd Wooldridge 6/23/1955 PHI 9 35 7 2 0 0 0 94.3%
John Curtis 4/25/1976 @SDP 9 35 10 0 1 1 0 94.3%
Joe Magrane 6/15/1990 MON 8 35 12 1 0 0 1 94.3%
Rick Wise 1973-07-03(1) PIT 9 35 7 1 1 0 0 94.3%
Bob Forsch 1983-07-28(2) @MON 9 35 8 1 1 0 0 94.3%
Jerry Reuss 5/31/1971 ATL 9 34 8 1 0 0 1 94.1%
John Stuper 8/20/1983 HOU 9 34 5 2 0 0 0 94.1%
Tom Poholsky 1956-08-09(2) @MLN 9 34 8 0 2 0 0 94.1%
Curt Simmons 5/10/1963 @PIT 9 33 9 0 2 0 0 93.9%
Lynn McGlothen 8/10/1976 HOU 9 33 7 2 0 0 0 93.9%
Larry Jackson 1961-06-18(2) @PIT 8 2/3 33 10 0 1 1 0 93.9%
John Stuper 8/2/1982 PIT 8 32 9 0 1 1 0 93.8%
John Tudor 4/8/1986 CHC 9 32 5 1 1 0 0 93.8%
John Tudor 9/2/1986 @ATL 6 2/3 32 11 1 0 1 0 93.8%
Bob Forsch 8/10/1987 @PIT 9 32 7 1 1 0 0 93.8%
Bob Tewksbury 6/28/1990 PIT 8 2/3 32 5 1 1 0 0 93.8%
Bob Tewksbury 8/29/1990 @CIN 9 32 6 0 0 1 1 93.8%
Braden Looper 5/6/2008 @COL 8 1/3 32 10 0 1 1 0 93.8%
John Denny 1979-07-30(1) @MON 9 32 5 1 1 0 0 93.8%
Tom Poholsky 9/14/1955 BRO 9 31 3 0 2 0 0 93.5%
Al Jackson 7/1/1966 @LAD 9 31 6 0 2 0 0 93.5%
Bob Gibson 4/12/1975 @PHI 6 1/3 31 11 2 0 0 0 93.5%
Eric Rasmussen 7/5/1976 SFG 7 31 11 0 1 1 0 93.5%
Eric Rasmussen 6/8/1977 SDP 9 31 7 0 2 0 0 93.5%
Bob Forsch 7/26/1980 @SDP 8 31 9 0 2 0 0 93.5%
Danny Cox 9/22/1983 NYM 8 31 7 2 0 0 0 93.5%
Bob Forsch 8/16/1985 MON 9 31 4 0 2 0 0 93.5%
Bob Tewksbury 5/30/1992 SDP 9 31 4 0 2 0 0 93.5%
Bob Tewksbury 5/25/1993 @MON 7 1/3 31 8 1 1 0 0 93.5%
Darryl Kile 9/2/2000 NYM 9 31 5 0 2 0 0 93.5%
Matt Morris 4/10/2004 @ARI 9 31 5 1 1 0 0 93.5%
Donovan Osborne 1992-09-26(2) @PHI 6 31 11 2 0 0 0 93.5%
Vic Raschi 5/19/1954 @NYG 9 30 5 0 2 0 0 93.3%
Gordon Jones 9/24/1954 @MLN 7 30 8 0 2 0 0 93.3%
Vinegar Bend Mize 9/14/1957 NYG 9 30 6 0 1 1 0 93.3%
Lindy McDaniel 7/5/1958 @SFG 8 1/3 30 6 0 1 1 0 93.3%
Larry Jackson 9/17/1961 @PIT 9 30 5 0 2 0 0 93.3%
Ray Washburn 8/15/1967 CHC 6 30 10 1 1 0 0 93.3%
Chuck Taylor 6/9/1970 @LAD 9 30 5 1 1 0 0 93.3%
Lynn McGlothen 6/1/1974 SDP 9 30 3 0 2 0 0 93.3%
Lynn McGlothen 9/9/1976 MON 9 30 4 0 2 0 0 93.3%
Bob Forsch 5/16/1979 MON 8 30 6 0 2 0 0 93.3%
Bob Forsch 4/16/1980 PHI 8 30 5 2 0 0 0 93.3%
Jim Kaat 7/5/1980 PHI 9 30 6 0 2 0 0 93.3%
John Martin 4/20/1982 @PIT 7 1/3 30 6 2 0 0 0 93.3%
Bob Forsch 7/24/1982 HOU 7 1/3 30 10 0 2 0 0 93.3%
John Tudor 10/5/1985 CHC 9 30 4 0 2 0 0 93.3%
Ted Power 9/2/1989 HOU 6 1/3 30 12 0 2 0 0 93.3%
Rheal Cormier 5/25/1992 LAD 7 30 7 1 1 0 0 93.3%
Rene Arocha 8/20/1993 LAD 8 1/3 30 4 1 1 0 0 93.3%
Darren Oliver 4/27/1999 COL 8 30 8 1 0 0 1 93.3%
Matt Morris 6/6/2005 BOS 9 30 4 1 1 0 0 93.3%
Matt Morris 8/25/2005 @PIT 7 30 9 0 2 0 0 93.3%
Joel Pineiro 4/22/2009 NYM 8 30 6 2 0 0 0 93.3%

If nothing else, it’s a fascinating list of stars (Morris, Tudor, Gibson) and also-rans (Lary Sorensen, Lynn McGlothen and Tom Poholsky). It’s amazing that three Cardinal starters have had pitched a game in which every batter put the ball in play. So Pineiro still has a ways to go to top the venerable Jim Kaat (who, incidentally, was a similarly nimble fielder at his position), who faced 36 Pirates back in 1980. But at least the Cardinals won Pineiro’s game: Kaat allowed two one-out singles in the 10th inning at Three Rivers Stadium, then induced a ground ball. But the Cardinals couldn’t turn a double play and the runner scored from third. Sometimes, a strikeout is indeed better than a ball in play, and it’s better to be good than lucky.