<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats Glossary</title>
	<atom:link href="http://www.fungoes.net/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2010 NL and AL Sabermetric MVPs &#124; Baseball Bloggers Alliance</title>
		<link>http://www.fungoes.net/glossary/comment-page-1/#comment-9276</link>
		<dc:creator>2010 NL and AL Sabermetric MVPs &#124; Baseball Bloggers Alliance</dc:creator>
		<pubDate>Mon, 22 Nov 2010 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?page_id=867#comment-9276</guid>
		<description>[...] ourselves: our annual sabermetric MVP rankings. (regular readers of this blog are familiar with the concept). As a Cardinals fan, we hate to write it, but it really shouldn&#8217;t even be close this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] ourselves: our annual sabermetric MVP rankings. (regular readers of this blog are familiar with the concept). As a Cardinals fan, we hate to write it, but it really shouldn&#8217;t even be close this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fungoes &#187; Blog Archive &#187; By the numbers: Dodgers 5, Cardinals 4</title>
		<link>http://www.fungoes.net/glossary/comment-page-1/#comment-4378</link>
		<dc:creator>Fungoes &#187; Blog Archive &#187; By the numbers: Dodgers 5, Cardinals 4</dc:creator>
		<pubDate>Thu, 17 May 2007 19:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?page_id=867#comment-4378</guid>
		<description>[...] the team has two of its best hitters (Duncan, Edmonds) on the bench in favor of a couple of Sikeston outfielders, maybe we shouldn&#8217;t expect more than four runs. Duncan&#8217;s career platoon [...]</description>
		<content:encoded><![CDATA[<p>[...] the team has two of its best hitters (Duncan, Edmonds) on the bench in favor of a couple of Sikeston outfielders, maybe we shouldn&#8217;t expect more than four runs. Duncan&#8217;s career platoon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

