Pujols’s 2006 Home Runs by WPA
Albert Pujols’ 2006 home runs, ranked by individual Win Probability Added and whether they gave the team the lead):
| Rk | Date | Opponent | Score | HR# | WPA | lead? |
| 1 | 16-Apr | CIN | W 8-7 | 3 | 68.0% | y |
| 2 | 27-Sep | SDG | W 4-2 | 1 | 65.1% | y |
| 3 | 29-May | HOU | W 3-1 | 1 | 55.6% | y |
| 4 | 13-Jul | LAD | W 3-2 | 1 | 40.4% | y |
| 5 | 9-May | COL | W 4-2 | 1 | 36.8% | y |
| 6 | 8-Jul | @ HOU | W 7-6 | 1 | 36.5% | y |
| 7 | 18-Sep | @ MIL | L 3-4 | 1 | 33.7% | n |
| 8 | 10-Sep | @ ARI | L 7-9 | 1 | 28.6% | y |
| 9 | 12-Aug | @ PIT | L 2-3 | 1 | 28.6% | y |
| 10 | 5-May | @ FLA | W 7-2 | 1 | 27.0% | y |
| 11 | 29-Apr | WAS | W 2-1 | 1 | 26.0% | y |
| 12 | 22-Aug | @ NYM | L 7-8 | 1 | 25.5% | y |
| 13 | 2-Jul | KAN | W 9-7 | 1 | 24.4% | y |
| 14 | 22-Jul | @ LAD | W 6-1 | 1 | 21.6% | y |
| 15 | 16-Apr | CIN | W 8-7 | 1 | 21.6% | n |
| 16 | 22-Aug | @ NYM | L 7-8 | 2 | 21.4% | n |
| 17 | 15-Jul | LAD | W 2-1 | 1 | 20.6% | n |
| 18 | 25-Jul | @ COL | W 1-0 | 1 | 18.2% | y |
| 19 | 17-Apr | @ PIT | W 2-1 | 1 | 17.8% | y |
| 20 | 10-May | COL | W 7-4 | 1 | 15.7% | y |
| 21 | 21-Apr | CHC | W 9-3 | 1 | 15.7% | y |
| 22 | 23-May | @ SFO | W 8-5 | 1 | 15.0% | y |
| 23 | 30-Aug | FLA | W 13-6 | 1 | 14.9% | y |
| 24 | 21-May | @ KAN | W 10-3 | 1 | 14.5% | y |
| 25 | 15-Apr | CIN | W 9-3 | 1 | 14.3% | n |
| 26 | 3-Sep | PIT | W 6-3 | 2 | 14.2% | n |
| 27 | 5-Aug | MIL | W 4-3 | 1 | 13.8% | n |
| 28 | 20-May | @ KAN | W 4-2 | 1 | 13.1% | n |
| 29 | 16-Apr | CIN | W 8-7 | 2 | 12.0% | n |
| 30 | 5-Apr | @ PHI | W 4-3 | 1 | 11.6% | n |
| 31 | 10-Apr | MIL | W 6-4 | 1 | 11.4% | n |
| 32 | 3-Sep | PIT | W 6-3 | 1 | 10.8% | y |
| 33 | 24-Apr | PIT | W 7-2 | 1 | 10.8% | y |
| 34 | 5-Sep | @ WAS | W 2-0 | 1 | 10.5% | y |
| 35 | 3-Apr | @ PHI | W 13-5 | 1 | 10.4% | n |
| 36 | 13-May | ARI | W 9-1 | 1 | 8.7% | n |
| 37 | 28-May | @ SDG | L 8-10 | 1 | 8.7% | n |
| 38 | 3-Jul | @ ATL | L 3-6 | 1 | 7.4% | n |
| 39 | 19-May | @ KAN | W 9-6 | 1 | 6.8% | n |
| 40 | 18-Aug | @ CHC | W 11-3 | 1 | 5.3% | n |
| 41 | 3-May | @ HOU | L 4-5 | 1 | 4.3% | n |
| 42 | 3-Sep | PIT | W 6-3 | 3 | 4.2% | n |
| 43 | 28-Apr | WAS | L 3-8 | 1 | 0.6% | n |
| 44 | 3-Apr | @ PHI | W 13-5 | 2 | 0.4% | n |
| 45 | 18-Apr | @ PIT | L 4-12 | 1 | 0.4% | n |
| 46 | 4-Sep | @ WAS | L 1-4 | 1 | 0.2% | n |
| 47 | 23-Jun | @ DET | L 6-10 | 1 | 0.1% | n |
