<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pujols&#8217;s 2006 Home Runs by WPA</title>
	<atom:link href="http://www.fungoes.net/pujolss-2006-home-runs-by-wpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fungoes.net</link>
	<description>Official blog of the St. Louis chapter of SABR</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fungoes &#187; Blog Archive &#187; Quotebook: Cardinals 4, Padres 2 (or, At Last)</title>
		<link>http://www.fungoes.net/pujolss-2006-home-runs-by-wpa/comment-page-1/#comment-1614</link>
		<dc:creator>Fungoes &#187; Blog Archive &#187; Quotebook: Cardinals 4, Padres 2 (or, At Last)</dc:creator>
		<pubDate>Thu, 28 Sep 2006 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://stl.sabr.org/fungoes/?page_id=656#comment-1614</guid>
		<description>[...] Albert again did just about everything last night, including stealing a base &#8212; there was something subtly prepossessing about him as he stood in the batter&#8217;s box with a dirt-stained pantleg evincing his baserunning aggression. With the aid of Win Probability Added, we can see just how important Albert Pujols was last. So was his home run the most huge of the huge? Here&#8217;s Albert&#8217;s top 10 home runs of 2006 by WPA (full list here): [...]</description>
		<content:encoded><![CDATA[<p>[...] Albert again did just about everything last night, including stealing a base &#8212; there was something subtly prepossessing about him as he stood in the batter&#8217;s box with a dirt-stained pantleg evincing his baserunning aggression. With the aid of Win Probability Added, we can see just how important Albert Pujols was last. So was his home run the most huge of the huge? Here&#8217;s Albert&#8217;s top 10 home runs of 2006 by WPA (full list here): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

