Cardinals news from a Sabermetric point of view

Sabermetric Triple Crown winners

National League

(4 traditional winners, 24 sabermetric, 3 dual winners)

Traditional Winner BA HR RBI Year Sabermetric Winner OBP TB RC
1882 Dan Brouthers (BUF) .403 243 77
1885 Roger Connor (NYG) .435 225 98
1901 Jesse Burkett (STL) .440 306 132
1904 Honus Wagner (PIT) .423 255 107
1907 Honus Wagner (PIT) .408 264 106
1908 Honus Wagner (PIT) .415 308 126
1909 Honus Wagner (PIT) .420 242 101
1910 Sherry Magee (PHI) .445 263 114
1915 Gavvy Cravath (PHI) .393 266 101
1920 Rogers Hornsby (STL) .431 329 136
1921 Rogers Hornsby (STL) .458 378 167
Rogers Hornsby (STL) .401 42 152 1922 Rogers Hornsby (STL) .459 450 202
1924 Rogers Hornsby (STL) .507 373 183
Rogers Hornsby (STL) .403 39 143 1925 Rogers Hornsby (STL) .489 381 185
Chuck Klein (PHI) .368 28 120 1933 Chuck Klein (PHI) .422 365 154
Joe Medwick (STL) .374 31 154 1937
1943 Stan Musial (STL) .425 347 147
1948 Stan Musial (STL) .450 429 192
1949 Stan Musial (STL) .438 382 167
1965 Willie Mays (SFG) .398 360 143
1981 Mike Schmidt (PHI) .435 228 102
1993 Barry Bonds (SFG) .458 365 172
1997 Larry Walker (COL) .452 409 187
2000 Todd Helton (COL) .463 405 192
2009 Albert Pujols (STL) .443 374 165

American League

(9 traditional winners, 21 Sabermetric winners, 7 dual winners)

Traditional Winner BA HR RBI Year Sabermetric Winner OBP TB RC
Nap Lajoie (PHA) .426 14 125 1901 Nap Lajoie (PHA) .463 350 158
1904 Nap Lajoie (CLE) .413 305 124
1906 George Stone (SLB) .417 291 120
Ty Cobb (DET) .377 9 107 1909 Ty Cobb (DET) .431 296 126
1915 Ty Cobb (DET) .486 274 138
1917 Ty Cobb (DET) .444 335 148
1919 Babe Ruth (BOS) .456 284 128
1921 Babe Ruth (NYY) .512 457 229
1923 Babe Ruth (NYY) .545 399 209
1924 Babe Ruth (NYY) .513 391 194
1926 Babe Ruth (NYY) .516 365 185
Jimmie Foxx (PHA) .356 48 163 1933
Lou Gehrig (NYY) .363 49 165 1934 Lou Gehrig (NYY) .465 409 189
1938 Jimmie Foxx (BOS) .462 398 183
Ted Williams (BOS) .356 36 137 1942 Ted Williams (BOS) .499 338 168
1946 Ted Williams (BOS) .497 343 170
Ted Williams (BOS) .343 32 114 1947 Ted Williams (BOS) .499 335 166
1949 Ted Williams (BOS) .490 368 180
1951 Ted Williams (BOS) .464 295 137
Mickey Mantle (NYY) .353 52 130 1956
Frank Robinson (BAL) .316 49 122 1966 Frank Robinson (BAL) .410 367 146
Carl Yastrzemski (BOS) .326 44 121 1967 Carl Yastrzemski (BOS) .418 360 155
1970 Carl Yastrzemski (BOS) .452 335 157

19th-century leagues and Federal League

Traditional Winner BA HR RBI Year-Lg Sabermetric Winner OBP TB RC
1871-NA Levi Meyerle (ATH) # .500 91 47
1873-NA Ross Barnes (BOS) .456 188 87
1876-NL Ross Barnes (CHC) .462 190 88
Paul Hines (PRO) .358 4 50 1878-NL
1881-NL Cap Anson (CHC) .442 175 77
1882-NL Dan Brouthers (BUF) .403 192 77
1883-NL Dan Brouthers (BUF) .397 243 96
1884-UA Fred Dunlap (SLM) .448 279 125
1885-AA Pete Browning (LOU) .430 255 100
1885-NL Roger Connor (NYG) .435 225 98
Tip O’Neill (STL) .435 14 123 1887-AA Tip O’Neill (STL) .490 357 173
Hugh Duffy (BSN) .440 18 145 1894-NL
1914-FL Benny Kauff (IND) .447 305 134

# Meyerle tied with Ross Barnes for the league lead in total bases.